From: Sabarmati Bg (SBIB) | To: Jaisalmer (JSM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sabarmati Bg(SBIB) | A:--:--D:22:15 | -- | Day 1 |
Mahesana Jn(MSH) | A:23:02D:23:04 | 2 min | Day 1 |
Patan(PTN) | A:23:46D:23:48 | 2 min | Day 1 |
Bhildi(BLDI) | A:01:00D:01:05 | 5 min | Day 2 |
Raniwara(RNV) | A:01:57D:02:00 | 3 min | Day 2 |
Marwar Bhinmal(MBNL) | A:02:27D:02:30 | 3 min | Day 2 |
Modran(MON) | A:02:55D:02:57 | 2 min | Day 2 |
Jalor(JOR) | A:03:23D:03:26 | 3 min | Day 2 |
Mokalsar(MKSR) | A:03:50D:03:53 | 3 min | Day 2 |
Samdhari Jn(SMR) | A:04:15D:04:20 | 5 min | Day 2 |
Luni Jn(LUNI) | A:05:10D:05:13 | 3 min | Day 2 |
Bhagat Ki Kothi(BGKT) | A:05:50D:05:52 | 2 min | Day 2 |
Jodhpur Jn(JU) | A:06:10D:06:20 | 10 min | Day 2 |
Raika Bagh(RKB) | A:06:28D:06:30 | 2 min | Day 2 |
Marwar Mathanya(MMY) | A:07:10D:07:12 | 2 min | Day 2 |
Osiyan(OSN) | A:07:40D:07:42 | 2 min | Day 2 |
Phalodi Jn(PLCJ) | A:08:43D:08:48 | 5 min | Day 2 |
Ramdevra(RDRA) | A:09:23D:09:26 | 3 min | Day 2 |
Pokran(POK) | A:09:50D:09:55 | 5 min | Day 2 |
Jaisalmer(JSM) | A:12:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered