From: Delhi (DLI) | To: Bhatinda Jn (BTI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Delhi(DLI) | A:--:--D:14:00 | -- | Day 1 |
Delhi Kishangnj(DKZ) | A:14:12D:14:14 | 2 min | Day 1 |
Shakurbasti(SSB) | A:14:29D:14:31 | 2 min | Day 1 |
Nangloi(NNO) | A:14:39D:14:41 | 2 min | Day 1 |
Bahadurgarh(BGZ) | A:14:52D:14:54 | 2 min | Day 1 |
Sampla(SPZ) | A:15:08D:15:10 | 2 min | Day 1 |
Rohtak Jn(ROK) | A:15:30D:15:32 | 2 min | Day 1 |
Kalanaur Kalan(KLNK) | A:15:55D:15:57 | 2 min | Day 1 |
Bhiwani City(BNWC) | A:16:20D:16:25 | 5 min | Day 1 |
Bawani Khera(BWK) | A:17:11D:17:13 | 2 min | Day 1 |
Hansi(HNS) | A:17:28D:17:30 | 2 min | Day 1 |
Satrod(STD) | A:17:42D:17:44 | 2 min | Day 1 |
Hisar(HSR) | A:18:05D:18:10 | 5 min | Day 1 |
Mandi Adampur(ADR) | A:18:33D:18:35 | 2 min | Day 1 |
Bhattu(BHT) | A:18:49D:18:51 | 2 min | Day 1 |
Ding(DING) | A:19:01D:19:03 | 2 min | Day 1 |
Sirsa(SSA) | A:19:30D:19:35 | 5 min | Day 1 |
Kalanwali(KNL) | A:19:59D:20:01 | 2 min | Day 1 |
Raman(RMN) | A:20:13D:20:15 | 2 min | Day 1 |
Bhatinda Jn(BTI) | A:21:15D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered