From: Puri (PURI) | To: Bikaner Jn (BKN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jaipur(JP) | A:--:--D:18:40 | -- | Day 1 |
Gandhinagar Jpr(GADJ) | A:18:48D:18:51 | 3 min | Day 1 |
Getor Jagatpura(GTJT) | A:18:59D:19:01 | 2 min | Day 1 |
Khatipura(KWP) | A:19:10D:19:11 | 1 min | Day 1 |
Kanauta(KUT) | A:19:19D:19:20 | 1 min | Day 1 |
Bassi(BAI) | A:19:29D:19:30 | 1 min | Day 1 |
Jhir(JHIR) | A:19:38D:19:39 | 1 min | Day 1 |
Banskho(BSKO) | A:19:45D:19:46 | 1 min | Day 1 |
Jatwara(JW) | A:19:53D:19:54 | 1 min | Day 1 |
Dausa(DO) | A:20:05D:20:06 | 1 min | Day 1 |
Bhan Kari(BAK) | A:20:17D:20:18 | 1 min | Day 1 |
Kolvagram(KVGM) | A:20:25D:20:26 | 1 min | Day 1 |
Arnia(ARNA) | A:20:33D:20:34 | 1 min | Day 1 |
Bandikui Jn(BKI) | A:20:44D:20:49 | 5 min | Day 1 |
Golana Halt(GLNA) | A:20:56D:20:57 | 1 min | Day 1 |
Baswa(BU) | A:21:05D:21:06 | 1 min | Day 1 |
Surer(SRRG) | A:21:13D:21:14 | 1 min | Day 1 |
Rajgarh(RHG) | A:21:21D:21:23 | 2 min | Day 1 |
Dhigawara(DGW) | A:21:33D:21:34 | 1 min | Day 1 |
Malakhera(MKH) | A:21:44D:21:45 | 1 min | Day 1 |
Mahwa(MWW) | A:21:55D:21:56 | 1 min | Day 1 |
Alwar(AWR) | A:22:08D:22:11 | 3 min | Day 1 |
Parisal(PSL) | A:22:22D:22:23 | 1 min | Day 1 |
Khairthal(KRH) | A:22:34D:22:36 | 2 min | Day 1 |
Harsauli(HSI) | A:22:46D:22:47 | 1 min | Day 1 |
Ajaraka(AIA) | A:22:58D:22:59 | 1 min | Day 1 |
Bawal(BWL) | A:23:12D:23:14 | 2 min | Day 1 |
Rewari(RE) | A:00:30D:00:35 | 5 min | Day 2 |
Charkhi Dadri(CKD) | A:01:27D:01:29 | 2 min | Day 2 |
Bhiwani(BNW) | A:02:00D:02:05 | 5 min | Day 2 |
Hansi(HNS) | A:02:34D:02:36 | 2 min | Day 2 |
Satrod(STD) | A:02:48D:02:50 | 2 min | Day 2 |
Hisar(HSR) | A:03:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered