From: Jalandhar City (JUC) | To: New Delhi (NDLS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jalandhar City(JUC) | A:--:--D:04:00 | -- | Day 1 |
Phagwara Jn(PGW) | A:04:17D:04:19 | 2 min | Day 1 |
Phillaur Jn(PHR) | A:04:37D:04:39 | 2 min | Day 1 |
Ludhiana Jn(LDH) | A:05:00D:05:10 | 10 min | Day 1 |
Khanna(KNN) | A:05:59D:06:01 | 2 min | Day 1 |
Sirhind Jn(SIR) | A:06:17D:06:19 | 2 min | Day 1 |
Rajpura Jn(RPJ) | A:06:42D:06:44 | 2 min | Day 1 |
Ambala City(UBC) | A:07:04D:07:06 | 2 min | Day 1 |
Ambala Cant Jn(UMB) | A:07:30D:07:42 | 12 min | Day 1 |
Barara(RAA) | A:08:03D:08:05 | 2 min | Day 1 |
Mustafabad(MFB) | A:08:14D:08:15 | 1 min | Day 1 |
Jagadhri Wshop(JUDW) | A:08:25D:08:27 | 2 min | Day 1 |
Yamunanagar Jud(YJUD) | A:08:33D:08:35 | 2 min | Day 1 |
Saharanpur(SRE) | A:09:10D:09:15 | 5 min | Day 1 |
Deoband(DBD) | A:09:48D:09:50 | 2 min | Day 1 |
Muzaffarnagar(MOZ) | A:10:32D:10:34 | 2 min | Day 1 |
Sakhoti Tanda(SKF) | A:10:55D:10:57 | 2 min | Day 1 |
Meerut Cant(MUT) | A:11:13D:11:15 | 2 min | Day 1 |
Meerut City(MTC) | A:11:22D:11:24 | 2 min | Day 1 |
Modinagar(MDNR) | A:11:39D:11:41 | 2 min | Day 1 |
Ghaziabad(GZB) | A:12:24D:12:26 | 2 min | Day 1 |
New Delhi(NDLS) | A:13:15D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered