From: Jaynagar (JYG) | To: Amritsar Jn (ASR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jaynagar(JYG) | A:07:20D:07:20 | -- | Day 1 |
Khajauli(KJI) | A:07:32D:07:34 | 2 min | Day 1 |
Rajanagar(RJA) | A:07:44D:07:46 | 2 min | Day 1 |
Madhubani(MBI) | A:07:56D:07:58 | 2 min | Day 1 |
Pandaul(PDW) | A:08:06D:08:08 | 2 min | Day 1 |
Sakri Jn(SKI) | A:08:15D:08:17 | 2 min | Day 1 |
Darbhanga Jn(DBG) | A:08:50D:08:55 | 5 min | Day 1 |
Laheria Sarai(LSI) | A:09:03D:09:05 | 2 min | Day 1 |
Haiaghat(HYT) | A:09:18D:09:20 | 2 min | Day 1 |
Samastipur Jn(SPJ) | A:10:20D:10:45 | 25 min | Day 1 |
Muzaffarpur Jn(MFP) | A:11:45D:11:50 | 5 min | Day 1 |
Hajipur Jn(HJP) | A:12:40D:12:45 | 5 min | Day 1 |
Sonpur Jn(SEE) | A:12:55D:12:57 | 2 min | Day 1 |
Chhapra(CPR) | A:14:25D:14:35 | 10 min | Day 1 |
Suraimanpur(SIP) | A:15:02D:15:04 | 2 min | Day 1 |
Ballia(BUI) | A:15:40D:15:45 | 5 min | Day 1 |
Rasra(RSR) | A:16:21D:16:23 | 2 min | Day 1 |
Indara Jn(IAA) | A:17:01D:17:03 | 2 min | Day 1 |
Mau Jn(MAU) | A:17:15D:17:25 | 10 min | Day 1 |
Muhammadabad(MMA) | A:17:51D:17:53 | 2 min | Day 1 |
Azamgarh(AMH) | A:18:15D:18:20 | 5 min | Day 1 |
Sarai Mir(SMZ) | A:18:43D:18:45 | 2 min | Day 1 |
Khorason Road(KRND) | A:19:03D:19:05 | 2 min | Day 1 |
Shahganj Jn(SHG) | A:20:05D:20:30 | 25 min | Day 1 |
Akbarpur(ABP) | A:21:04D:21:06 | 2 min | Day 1 |
Ayodhya(AY) | A:21:51D:21:53 | 2 min | Day 1 |
Ayodhya Cantt(AYC) | A:22:20D:22:25 | 5 min | Day 1 |
Rudauli(RDL) | A:22:56D:22:58 | 2 min | Day 1 |
Barabanki Jn(BBK) | A:23:53D:23:55 | 2 min | Day 1 |
Lucknow Nr(LKO) | A:00:40D:00:50 | 10 min | Day 2 |
Shahjehanpur(SPN) | A:03:19D:03:21 | 2 min | Day 2 |
Bareilly Jn(BE) | A:04:20D:04:22 | 2 min | Day 2 |
Rampur(RMU) | A:05:14D:05:16 | 2 min | Day 2 |
Moradabad(MB) | A:06:03D:06:13 | 10 min | Day 2 |
Kanth(KNT) | A:06:41D:06:43 | 2 min | Day 2 |
Dhampur(DPR) | A:07:06D:07:08 | 2 min | Day 2 |
Najibabad Jn(NBD) | A:07:44D:07:49 | 5 min | Day 2 |
Laksar Jn(LRJ) | A:08:33D:08:38 | 5 min | Day 2 |
Roorkee(RK) | A:09:00D:09:05 | 5 min | Day 2 |
Saharanpur(SRE) | A:10:10D:10:20 | 10 min | Day 2 |
Yamunanagar Jud(YJUD) | A:10:46D:10:48 | 2 min | Day 2 |
Ambala Cant Jn(UMB) | A:11:40D:11:45 | 5 min | Day 2 |
Ambala City(UBC) | A:11:56D:11:58 | 2 min | Day 2 |
Rajpura Jn(RPJ) | A:12:33D:12:35 | 2 min | Day 2 |
Sirhind Jn(SIR) | A:12:55D:12:57 | 2 min | Day 2 |
Govindgarh(GVG) | A:13:04D:13:06 | 2 min | Day 2 |
Khanna(KNN) | A:13:13D:13:15 | 2 min | Day 2 |
Dhandari Kalan(DDL) | A:13:56D:13:58 | 2 min | Day 2 |
Ludhiana Jn(LDH) | A:14:06D:14:16 | 10 min | Day 2 |
Phillaur Jn(PHR) | A:14:30D:14:32 | 2 min | Day 2 |
Phagwara Jn(PGW) | A:14:50D:14:52 | 2 min | Day 2 |
Jalandhar Cant(JRC) | A:15:09D:15:11 | 2 min | Day 2 |
Jalandhar City(JUC) | A:15:23D:15:30 | 7 min | Day 2 |
Beas(BEAS) | A:16:02D:16:04 | 2 min | Day 2 |
Amritsar Jn(ASR) | A:17:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered