From: Amritsar Jn (ASR) | To: Dehradun (DDN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Amritsar Jn(ASR) | A:21:40D:21:40 | -- | Day 1 |
Jandiala(JNL) | A:21:54D:21:56 | 2 min | Day 1 |
Beas(BEAS) | A:22:13D:22:15 | 2 min | Day 1 |
Kartarpur(KRE) | A:22:33D:22:34 | 1 min | Day 1 |
Jalandhar City(JUC) | A:22:50D:23:00 | 10 min | Day 1 |
Jalandhar Cant(JRC) | A:23:09D:23:11 | 2 min | Day 1 |
Phagwara Jn(PGW) | A:23:22D:23:25 | 3 min | Day 1 |
Phillaur Jn(PHR) | A:23:44D:23:46 | 2 min | Day 1 |
Ludhiana Jn(LDH) | A:00:05D:00:15 | 10 min | Day 2 |
New Morinda(NMDA) | A:01:28D:01:30 | 2 min | Day 2 |
Chandigarh(CDG) | A:02:20D:02:30 | 10 min | Day 2 |
Ambala Cant Jn(UMB) | A:03:15D:03:20 | 5 min | Day 2 |
Jagadhri Wshop(JUDW) | A:03:55D:03:57 | 2 min | Day 2 |
Yamunanagar Jud(YJUD) | A:04:03D:04:05 | 2 min | Day 2 |
Saharanpur(SRE) | A:04:45D:04:55 | 10 min | Day 2 |
Roorkee(RK) | A:05:38D:05:40 | 2 min | Day 2 |
Laksar Jn(LRJ) | A:06:00D:06:30 | 30 min | Day 2 |
Pathri(PRI) | A:06:49D:06:50 | 1 min | Day 2 |
Ikkar(IKK) | A:06:57D:06:58 | 1 min | Day 2 |
Jwalapur(JWP) | A:07:04D:07:06 | 2 min | Day 2 |
Haridwar Jn(HW) | A:07:25D:07:35 | 10 min | Day 2 |
Motichur(MOTC) | A:07:45D:07:47 | 2 min | Day 2 |
Raiwala(RWL) | A:08:08D:08:10 | 2 min | Day 2 |
Kansrao(QSR) | A:08:30D:08:32 | 2 min | Day 2 |
Doiwala(DWO) | A:08:55D:08:57 | 2 min | Day 2 |
Harrawala(HRW) | A:09:16D:09:18 | 2 min | Day 2 |
Dehradun(DDN) | A:09:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered