From: Delhi (DLI) | To: Daulatpur Chauk (DLPC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Delhi(DLI) | A:--:--D:22:50 | -- | Day 1 |
Subzi Mandi(SZM) | A:23:04D:23:06 | 2 min | Day 1 |
Badli(BHD) | A:23:18D:23:20 | 2 min | Day 1 |
Narela(NUR) | A:23:30D:23:32 | 2 min | Day 1 |
Sonipat(SNP) | A:23:45D:23:47 | 2 min | Day 1 |
Ganaur(GNU) | A:00:00D:00:02 | 2 min | Day 2 |
Samalkha(SMK) | A:00:13D:00:15 | 2 min | Day 2 |
Panipat Jn(PNP) | A:00:28D:00:30 | 2 min | Day 2 |
Karnal(KUN) | A:00:54D:00:56 | 2 min | Day 2 |
Kurukshetra Jn(KKDE) | A:01:19D:01:21 | 2 min | Day 2 |
Ambala Cant Jn(UMB) | A:02:55D:03:05 | 10 min | Day 2 |
Ambala City(UBC) | A:03:16D:03:18 | 2 min | Day 2 |
Rajpura Jn(RPJ) | A:03:33D:03:35 | 2 min | Day 2 |
Sirhind Jn(SIR) | A:04:00D:04:05 | 5 min | Day 2 |
Fatehgarh Sahib(FGSB) | A:04:09D:04:11 | 2 min | Day 2 |
Bassi Pathanam(BSPN) | A:04:17D:04:19 | 2 min | Day 2 |
Morinda(MRND) | A:04:32D:04:34 | 2 min | Day 2 |
Kurali(KRLI) | A:04:42D:04:44 | 2 min | Day 2 |
Rupnagar(RPAR) | A:04:55D:05:00 | 5 min | Day 2 |
Kiratpur Sahib(KART) | A:05:24D:05:26 | 2 min | Day 2 |
Anandpur Sahib(ANSB) | A:05:32D:05:34 | 2 min | Day 2 |
Nangal Dam(NLDM) | A:06:10D:06:20 | 10 min | Day 2 |
Una Himachal(UHL) | A:06:40D:06:45 | 5 min | Day 2 |
Amb Andaura(AADR) | A:07:05D:07:07 | 2 min | Day 2 |
Daulatpur Chauk(DLPC) | A:07:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered