From: Barauni Jn (BJU) | To: Ambala Cant Jn (UMB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Barauni Jn(BJU) | A:05:05D:05:05 | -- | Day 1 |
Samastipur Jn(SPJ) | A:06:15D:06:20 | 5 min | Day 1 |
Muzaffarpur Jn(MFP) | A:07:15D:07:20 | 5 min | Day 1 |
Sarai(SAI) | A:07:57D:07:59 | 2 min | Day 1 |
Hajipur Jn(HJP) | A:08:10D:08:15 | 5 min | Day 1 |
Sonpur Jn(SEE) | A:08:23D:08:25 | 2 min | Day 1 |
Chhapra(CPR) | A:10:15D:10:25 | 10 min | Day 1 |
Ballia(BUI) | A:11:50D:11:55 | 5 min | Day 1 |
Ghazipur City(GCT) | A:12:50D:12:55 | 5 min | Day 1 |
Varanasi Jn(BSB) | A:15:30D:15:40 | 10 min | Day 1 |
Sultanpur(SLN) | A:18:00D:18:05 | 5 min | Day 1 |
Musafir Khana(MFKA) | A:18:29D:18:31 | -- | Day 1 |
Maharaja Bijli Pasi (Nihalgarh)(MBLP) | A:18:48D:18:50 | 2 min | Day 1 |
Lucknow Nr(LKO) | A:21:00D:21:10 | 10 min | Day 1 |
Bareilly Jn(BE) | A:01:13D:01:15 | 2 min | Day 2 |
Moradabad(MB) | A:02:55D:03:03 | 8 min | Day 2 |
Najibabad Jn(NBD) | A:04:45D:04:50 | 5 min | Day 2 |
Laksar Jn(LRJ) | A:05:25D:05:30 | 5 min | Day 2 |
Roorkee(RK) | A:05:51D:05:56 | 5 min | Day 2 |
Saharanpur(SRE) | A:06:55D:07:05 | 10 min | Day 2 |
Yamunanagar Jud(YJUD) | A:07:28D:07:33 | 5 min | Day 2 |
Ambala Cant Jn(UMB) | A:08:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered