From: Barwadih Jn (BRWD) | To: Tanakpur (TPU)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Barwadih Jn(BRWD) | A:--:--D:13:00 | -- | Day 1 |
Daltonganj(DTO) | A:13:24D:13:29 | 5 min | Day 1 |
Garwa Road(GHD) | A:13:59D:14:04 | 5 min | Day 1 |
Garhwa(GHQ) | A:14:15D:14:17 | 2 min | Day 1 |
Meralgram(MQX) | A:14:27D:14:29 | 2 min | Day 1 |
Nagar Untari(NUQ) | A:14:46D:14:48 | 2 min | Day 1 |
Wyndhamganj(WDM) | A:14:58D:15:00 | 2 min | Day 1 |
Duddhinagar(DXN) | A:15:16D:15:18 | 2 min | Day 1 |
Renukut(RNQ) | A:15:42D:15:47 | 5 min | Day 1 |
Chopan(CPU) | A:17:15D:18:30 | -- | Day 1 |
Agori Khas(AGY) | A:18:45D:18:47 | 2 min | Day 1 |
Churk(CUK) | A:19:08D:19:10 | 2 min | Day 1 |
Sonbhadra(SBDR) | A:19:24D:19:26 | 2 min | Day 1 |
Lusa(LUSA) | A:20:20D:20:22 | 2 min | Day 1 |
Saktesgarh(SKGH) | A:20:50D:20:52 | 2 min | Day 1 |
Chunar(CAR) | A:21:50D:22:00 | 10 min | Day 1 |
Mirzapur(MZP) | A:22:25D:22:30 | 5 min | Day 1 |
Vindhyachal(BDL) | A:22:40D:22:42 | 2 min | Day 1 |
Meja Road(MJA) | A:00:15D:00:17 | 2 min | Day 2 |
Naini(NYN) | A:01:44D:01:46 | 2 min | Day 2 |
Prayagraj Junction(PRYJ) | A:02:30D:03:00 | 30 min | Day 2 |
Prayag(PRG) | A:03:11D:03:13 | 2 min | Day 2 |
Phaphamau Jn(PFM) | A:03:31D:03:32 | 1 min | Day 2 |
Lalgopalganj(LGO) | A:03:59D:04:00 | 1 min | Day 2 |
Kunda Harnamgnj(KHNM) | A:04:14D:04:16 | 2 min | Day 2 |
Garhi Manikpur(GRMR) | A:04:28D:04:29 | 1 min | Day 2 |
Pariawan K K Rd(PQN) | A:04:37D:04:38 | 1 min | Day 2 |
Unchahar Jn(UCR) | A:04:50D:04:51 | 1 min | Day 2 |
Lachhmanpur(LMN) | A:05:07D:05:08 | 1 min | Day 2 |
Rae Bareli Jn(RBL) | A:05:30D:05:35 | 5 min | Day 2 |
Harchandpur(HCP) | A:05:52D:05:53 | 1 min | Day 2 |
Bachhrawan(BCN) | A:06:14D:06:15 | 1 min | Day 2 |
Nigohan(NHN) | A:06:34D:06:35 | 1 min | Day 2 |
Lucknow Nr(LKO) | A:07:50D:08:10 | 20 min | Day 2 |
Sandila(SAN) | A:09:00D:09:02 | 2 min | Day 2 |
Hardoi(HRI) | A:09:54D:09:57 | 3 min | Day 2 |
Shahjehanpur(SPN) | A:11:00D:11:05 | 5 min | Day 2 |
Bareilly Jn(BE) | A:12:25D:12:30 | 5 min | Day 2 |
Bareilly City(BC) | A:12:41D:12:46 | 5 min | Day 2 |
Izzatnagar(IZN) | A:13:00D:13:05 | 5 min | Day 2 |
Pilibhit Jn(PBE) | A:14:25D:14:30 | 5 min | Day 2 |
Majhola Pakarya(MJZ) | A:15:00D:15:02 | 2 min | Day 2 |
Tanakpur(TPU) | A:16:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered