From: Bhuj (BHUJ) | To: Bareilly Jn (BE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhuj(BHUJ) | A:--:--D:18:15 | -- | Day 1 |
Anjar(AJE) | A:18:45D:18:47 | 2 min | Day 1 |
Adipur(AI) | A:18:55D:18:57 | 2 min | Day 1 |
Gandhidham Bg(GIMB) | A:19:20D:19:35 | 15 min | Day 1 |
Bhachau Bg(BCOB) | A:20:12D:20:14 | 2 min | Day 1 |
Samakhiali B G(SIOB) | A:20:37D:20:39 | 2 min | Day 1 |
Santalpur(SNLR) | A:21:47D:21:49 | 2 min | Day 1 |
Radhanpur(RDHP) | A:22:24D:22:26 | 2 min | Day 1 |
Bhabhar(BAH) | A:22:45D:22:47 | 2 min | Day 1 |
Diyodar(DEOR) | A:23:00D:23:02 | 2 min | Day 1 |
Bhildi(BLDI) | A:23:30D:23:32 | 2 min | Day 1 |
Disa(DISA) | A:23:48D:23:50 | 2 min | Day 1 |
Palanpur Jn(PNU) | A:00:37D:00:42 | 5 min | Day 2 |
Abu Road(ABR) | A:01:20D:01:30 | 10 min | Day 2 |
Falna(FA) | A:02:35D:02:37 | 2 min | Day 2 |
Marwar Jn(MJ) | A:03:30D:03:35 | 5 min | Day 2 |
Beawar(BER) | A:04:55D:04:57 | 2 min | Day 2 |
Ajmer Jn(AII) | A:06:00D:06:15 | 15 min | Day 2 |
Kishangarh(KSG) | A:06:44D:06:46 | 2 min | Day 2 |
Naraina(NRI) | A:07:17D:07:19 | 2 min | Day 2 |
Phulera Jn(FL) | A:07:33D:07:35 | 2 min | Day 2 |
Jaipur(JP) | A:08:25D:08:35 | 10 min | Day 2 |
Gandhinagar Jpr(GADJ) | A:08:50D:08:53 | 3 min | Day 2 |
Getor Jagatpura(GTJT) | A:09:01D:09:03 | 2 min | Day 2 |
Dausa(DO) | A:09:36D:09:38 | 2 min | Day 2 |
Bandikui Jn(BKI) | A:10:00D:10:05 | 5 min | Day 2 |
Rajgarh(RHG) | A:10:25D:10:27 | 2 min | Day 2 |
Alwar(AWR) | A:10:53D:10:56 | 3 min | Day 2 |
Khairthal(KRH) | A:11:15D:11:17 | 2 min | Day 2 |
Rewari(RE) | A:12:23D:12:28 | 5 min | Day 2 |
Pataudi Road(PTRD) | A:12:48D:12:50 | 2 min | Day 2 |
Garhi Harsaru(GHH) | A:13:07D:13:09 | 2 min | Day 2 |
Gurgaon(GGN) | A:13:19D:13:21 | 2 min | Day 2 |
Palam(PM) | A:13:33D:13:35 | 2 min | Day 2 |
Delhi Cantt(DEC) | A:13:41D:13:43 | 2 min | Day 2 |
Delhi S Rohilla(DEE) | A:14:04D:14:06 | 2 min | Day 2 |
Delhi(DLI) | A:14:35D:14:50 | 15 min | Day 2 |
Ghaziabad(GZB) | A:15:34D:15:36 | 2 min | Day 2 |
Pilkhua(PKW) | A:16:02D:16:04 | 2 min | Day 2 |
Hapur(HPU) | A:16:16D:16:21 | 5 min | Day 2 |
Gajraula Jn(GJL) | A:16:59D:17:01 | 2 min | Day 2 |
Amroha(AMRO) | A:17:20D:17:22 | 2 min | Day 2 |
Moradabad(MB) | A:18:30D:18:35 | 5 min | Day 2 |
Rampur(RMU) | A:19:14D:19:16 | 2 min | Day 2 |
Milak(MIL) | A:19:36D:19:38 | 2 min | Day 2 |
Bareilly Jn(BE) | A:20:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered