From: Varanasi Jn (BSB) | To: Rajgir (RGD)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Varanasi Jn(BSB) | A:20:30D:20:30 | -- | Day 1 |
DD Upadhyaya Jn(DDU) | A:21:30D:21:40 | 10 min | Day 1 |
Karamnasa(KMS) | A:22:08D:22:10 | 2 min | Day 1 |
Durgauti(DGO) | A:22:20D:22:22 | 2 min | Day 1 |
Bhabua Road(BBU) | A:22:30D:22:32 | 2 min | Day 1 |
Kudra(KTQ) | A:22:50D:22:52 | 2 min | Day 1 |
Sasaram(SSM) | A:23:09D:23:11 | 2 min | Day 1 |
Dehri On Sone(DOS) | A:23:26D:23:28 | 2 min | Day 1 |
Anugraha N Road(AUBR) | A:23:42D:23:44 | 2 min | Day 1 |
Rafiganj(RFJ) | A:00:05D:00:07 | 2 min | Day 2 |
Guraru(GRRU) | A:00:18D:00:20 | 2 min | Day 2 |
Gaya Jn(GAYA) | A:01:30D:01:35 | 5 min | Day 2 |
Bela(BELA) | A:01:53D:01:55 | 2 min | Day 2 |
Jehanabad(JHD) | A:02:17D:02:19 | 2 min | Day 2 |
Taregna(TEA) | A:02:32D:02:34 | 2 min | Day 2 |
Patna Jn(PNBE) | A:03:05D:03:15 | 10 min | Day 2 |
Bakhtiyarpur Jn(BKP) | A:03:54D:03:56 | 2 min | Day 2 |
Harnaut(HRT) | A:04:09D:04:11 | 2 min | Day 2 |
Bihar Sharif(BEHS) | A:04:28D:04:30 | 2 min | Day 2 |
Pawapuri Road H(POE) | A:04:37D:04:39 | 2 min | Day 2 |
Rajgir(RGD) | A:06:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered