From: Dr Ambedkar Ngr (DADN) | To: Prayagraj Junction (PRYJ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Dr Ambedkar Ngr(DADN) | A:--:--D:11:15 | -- | Day 1 |
Indore Jn Bg(INDB) | A:11:50D:12:00 | 10 min | Day 1 |
Ujjain Jn(UJN) | A:13:25D:13:35 | 10 min | Day 1 |
S Hirdaramnagar(SHRN) | A:16:20D:16:25 | 5 min | Day 1 |
Sanchi(SCI) | A:17:03D:17:05 | 2 min | Day 1 |
Vidisha(BHS) | A:17:15D:17:17 | 2 min | Day 1 |
Ganj Basoda(BAQ) | A:17:42D:17:44 | 2 min | Day 1 |
Bina Jn(BINA) | A:18:40D:18:50 | 10 min | Day 1 |
Lalitpur Jn(LAR) | A:19:38D:19:40 | 2 min | Day 1 |
Tikamgarh(TKMG) | A:20:16D:20:18 | 2 min | Day 1 |
Khargapur(KHGP) | A:20:47D:20:49 | 2 min | Day 1 |
Mcs Chhatarpur(MCSC) | A:21:35D:21:37 | 2 min | Day 1 |
Dariyaganj(DAYG) | A:22:00D:22:02 | 2 min | Day 1 |
Khajuraho(KURJ) | A:22:50D:23:15 | 25 min | Day 1 |
Mahoba Jn(MBA) | A:00:12D:00:14 | 2 min | Day 2 |
Banda Jn(BNDA) | A:01:35D:01:40 | 5 min | Day 2 |
Atarra(ATE) | A:02:05D:02:07 | 2 min | Day 2 |
Chitrakutdham K(CKTD) | A:02:33D:02:35 | 2 min | Day 2 |
Manikpur(MKP) | A:03:33D:03:35 | 2 min | Day 2 |
Dabhaura(DBR) | A:03:54D:03:55 | 1 min | Day 2 |
Shankargarh(SRJ) | A:04:18D:04:20 | 2 min | Day 2 |
Naini(NYN) | A:05:18D:05:19 | 1 min | Day 2 |
Prayagraj Junction(PRYJ) | A:06:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered