From: Shmata Vd Katra (SVDK) | To: Subedarganj (SFG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Shmata Vd Katra(SVDK) | A:--:--D:15:15 | -- | Day 1 |
Martyr Captain Tushar Mahajan Udhampur(MCTM) | A:15:38D:15:40 | 2 min | Day 1 |
Jammu Tawi(JAT) | A:16:45D:16:50 | 5 min | Day 1 |
Vijiypur Jammu(VJPJ) | A:17:08D:17:10 | 2 min | Day 1 |
Hira Nagar(HRNR) | A:18:00D:18:02 | 2 min | Day 1 |
Kathua(KTHU) | A:18:44D:18:46 | 2 min | Day 1 |
Pathankot Cantt(PTKC) | A:19:30D:19:33 | 3 min | Day 1 |
Mukerian(MEX) | A:20:06D:20:08 | 2 min | Day 1 |
Dasuya(DZA) | A:20:24D:20:26 | 2 min | Day 1 |
Tanda Urmar(TDO) | A:20:39D:20:41 | 2 min | Day 1 |
Jalandhar Cant(JRC) | A:21:30D:21:33 | 3 min | Day 1 |
Phagwara Jn(PGW) | A:21:45D:21:47 | 2 min | Day 1 |
Ludhiana Jn(LDH) | A:22:25D:22:35 | 10 min | Day 1 |
Ambala Cant Jn(UMB) | A:00:25D:00:30 | 5 min | Day 2 |
Kurukshetra Jn(KKDE) | A:00:59D:01:01 | 2 min | Day 2 |
Karnal(KUN) | A:01:22D:01:24 | 2 min | Day 2 |
Panipat Jn(PNP) | A:01:44D:01:46 | 2 min | Day 2 |
Samalkha(SMK) | A:01:58D:02:00 | 2 min | Day 2 |
Sonipat(SNP) | A:02:17D:02:19 | 2 min | Day 2 |
Narela(NUR) | A:02:31D:02:33 | 2 min | Day 2 |
Adrsh Ngr Delhi(ANDI) | A:02:54D:02:56 | 2 min | Day 2 |
Subzi Mandi(SZM) | A:03:04D:03:06 | 2 min | Day 2 |
Delhi(DLI) | A:04:05D:04:20 | 15 min | Day 2 |
Aligarh Jn(ALJN) | A:06:03D:06:05 | 2 min | Day 2 |
Tundla Jn(TDL) | A:07:03D:07:05 | 2 min | Day 2 |
Govindpuri(GOY) | A:09:25D:09:30 | 5 min | Day 2 |
Fatehpur(FTP) | A:10:25D:10:27 | 2 min | Day 2 |
Subedarganj(SFG) | A:12:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered