From: Asansol Jn (ASN) | To: Gorakhpur Jn (GKP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Asansol Jn(ASN) | A:--:--D:16:05 | -- | Day 1 |
Chittaranjan(CRJ) | A:16:18D:16:20 | 2 min | Day 1 |
Madhupur Jn(MDP) | A:17:08D:17:10 | 2 min | Day 1 |
Jasidih Jn(JSME) | A:17:33D:17:35 | 2 min | Day 1 |
Jhajha(JAJ) | A:18:55D:19:00 | 5 min | Day 1 |
Kiul Jn(KIUL) | A:19:36D:19:38 | 2 min | Day 1 |
Barauni Jn(BJU) | A:21:15D:21:25 | 10 min | Day 1 |
Samastipur Jn(SPJ) | A:22:15D:22:20 | 5 min | Day 1 |
Muzaffarpur Jn(MFP) | A:23:20D:23:25 | 5 min | Day 1 |
Hajipur Jn(HJP) | A:00:15D:00:20 | 5 min | Day 2 |
Chhapra(CPR) | A:02:05D:02:15 | 10 min | Day 2 |
Siwan Jn(SV) | A:03:05D:03:10 | 5 min | Day 2 |
Bhatni Jn(BTT) | A:03:50D:03:52 | 2 min | Day 2 |
Deoria Sadar(DEOS) | A:04:20D:04:25 | 5 min | Day 2 |
Gorakhpur Jn(GKP) | A:05:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered