From: Bhatinda Jn (BTI) | To: Balurghat (BLGT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhatinda Jn(BTI) | A:--:--D:16:25 | -- | Day 1 |
Jakhal Jn(JHL) | A:17:29D:17:31 | 2 min | Day 1 |
Tohana(TUN) | A:17:42D:17:44 | 2 min | Day 1 |
Narwana Jn(NRW) | A:18:03D:18:05 | 2 min | Day 1 |
Jind Jn(JIND) | A:18:33D:18:35 | 2 min | Day 1 |
Rohtak Jn(ROK) | A:19:15D:19:17 | 2 min | Day 1 |
Bahadurgarh(BGZ) | A:19:45D:19:47 | 2 min | Day 1 |
Delhi(DLI) | A:21:25D:21:40 | 15 min | Day 1 |
Ghaziabad(GZB) | A:22:25D:22:27 | 2 min | Day 1 |
Khurja Jn(KRJ) | A:23:10D:23:12 | 2 min | Day 1 |
Aligarh Jn(ALJN) | A:00:15D:00:20 | 5 min | Day 2 |
Hathras Jn(HRS) | A:00:48D:00:50 | 2 min | Day 2 |
Tundla Jn(TDL) | A:01:30D:01:35 | 5 min | Day 2 |
Firozabad(FZD) | A:02:03D:02:05 | 2 min | Day 2 |
Etawah Jn(ETW) | A:03:00D:03:05 | 5 min | Day 2 |
Bharthana(BNT) | A:03:24D:03:25 | 1 min | Day 2 |
Kanchausi(KNS) | A:04:04D:04:05 | 1 min | Day 2 |
Kanpur Central(CNB) | A:06:20D:06:30 | 10 min | Day 2 |
Unnao Jn(ON) | A:07:01D:07:03 | 2 min | Day 2 |
Lucknow Nr(LKO) | A:08:15D:08:25 | 10 min | Day 2 |
Barabanki Jn(BBK) | A:09:00D:09:02 | 2 min | Day 2 |
Daryabad(DYD) | A:09:37D:09:38 | 1 min | Day 2 |
Rudauli(RDL) | A:09:59D:10:00 | 1 min | Day 2 |
Sohwal(SLW) | A:10:20D:10:21 | 1 min | Day 2 |
Ayodhya Cantt(AYC) | A:10:45D:10:50 | 5 min | Day 2 |
Ayodhya(AY) | A:11:04D:11:06 | 2 min | Day 2 |
Goshainganj(GGJ) | A:11:38D:11:39 | 1 min | Day 2 |
Akbarpur(ABP) | A:12:03D:12:05 | 2 min | Day 2 |
Malipur(MLPR) | A:12:24D:12:25 | 1 min | Day 2 |
Shahganj Jn(SHG) | A:12:55D:13:00 | 5 min | Day 2 |
Jaunpur Jn(JNU) | A:13:36D:13:38 | 2 min | Day 2 |
Zafarabad Jn(ZBD) | A:13:58D:13:59 | 1 min | Day 2 |
Jalalganj(JLL) | A:14:19D:14:20 | 1 min | Day 2 |
Varanasi Jn(BSB) | A:17:10D:17:20 | 10 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:18:10D:18:20 | 10 min | Day 2 |
Zamania(ZNA) | A:18:57D:18:59 | 2 min | Day 2 |
Dildarnagar Jn(DLN) | A:19:11D:19:13 | 2 min | Day 2 |
Gahmar(GMR) | A:19:24D:19:26 | 2 min | Day 2 |
Chausa(CSA) | A:19:36D:19:38 | 2 min | Day 2 |
Buxar(BXR) | A:20:05D:20:10 | 5 min | Day 2 |
Dumraon(DURE) | A:20:23D:20:25 | 2 min | Day 2 |
Raghunathpur(RPR) | A:20:36D:20:38 | 2 min | Day 2 |
Bihiya(BEA) | A:20:49D:20:51 | 2 min | Day 2 |
Ara(ARA) | A:21:15D:21:20 | 5 min | Day 2 |
Bihta(BTA) | A:21:35D:21:37 | 2 min | Day 2 |
Danapur(DNR) | A:21:52D:21:57 | 5 min | Day 2 |
Patna Jn(PNBE) | A:23:05D:23:15 | 10 min | Day 2 |
Rajendranagar T(RJPB) | A:23:22D:23:24 | 2 min | Day 2 |
Patna Saheb(PNC) | A:23:37D:23:39 | 2 min | Day 2 |
Fatwa(FUT) | A:23:54D:23:56 | 2 min | Day 2 |
Bakhtiyarpur Jn(BKP) | A:00:18D:00:20 | 2 min | Day 3 |
Barh(BARH) | A:00:33D:00:35 | 2 min | Day 3 |
Mokameh Jn(MKA) | A:01:10D:01:15 | 5 min | Day 3 |
Kiul Jn(KIUL) | A:02:40D:02:45 | 5 min | Day 3 |
Abhaipur(AHA) | A:03:13D:03:15 | 2 min | Day 3 |
Jamalpur Jn(JMP) | A:04:00D:04:10 | 10 min | Day 3 |
Bariarpur(BUP) | A:04:23D:04:25 | 2 min | Day 3 |
Sultanganj(SGG) | A:04:41D:04:45 | 4 min | Day 3 |
Bhagalpur(BGP) | A:05:30D:05:40 | 10 min | Day 3 |
Sabaur(SBO) | A:05:50D:05:52 | 2 min | Day 3 |
Kahalgaon(CLG) | A:06:14D:06:16 | 2 min | Day 3 |
Pirpainti(PPT) | A:06:34D:06:36 | 2 min | Day 3 |
Sahibganj Jn(SBG) | A:07:10D:07:15 | 5 min | Day 3 |
Tinpahar Jn(TPH) | A:07:45D:07:47 | 2 min | Day 3 |
Barharwa Jn(BHW) | A:08:25D:08:29 | 4 min | Day 3 |
New Farakka Jn(NFK) | A:08:55D:09:00 | 5 min | Day 3 |
Malda Town(MLDT) | A:09:50D:10:00 | 10 min | Day 3 |
Eklakhi(EKI) | A:10:20D:10:22 | 2 min | Day 3 |
Buniadpur(BNDP) | A:10:55D:10:57 | 2 min | Day 3 |
Gangarampur(GRMP) | A:11:12D:11:14 | 2 min | Day 3 |
Balurghat(BLGT) | A:12:55D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered