From: Digha (DGHA) | To: Malda Town (MLDT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Digha(DGHA) | A:23:40D:23:40 | -- | Day 1 |
Kanthi P H(KATI) | A:00:03D:00:04 | 1 min | Day 2 |
Tamluk(TMZ) | A:00:44D:00:45 | 1 min | Day 2 |
Panskura(PKU) | A:01:06D:01:07 | 1 min | Day 2 |
Kharagpur Jn(KGP) | A:02:45D:02:50 | 5 min | Day 2 |
Midnapore(MDN) | A:03:13D:03:15 | 2 min | Day 2 |
Bishnupur(VSU) | A:04:20D:04:22 | 2 min | Day 2 |
Bankura(BQA) | A:04:50D:04:52 | 2 min | Day 2 |
Adra Jn(ADRA) | A:05:55D:06:00 | 5 min | Day 2 |
Asansol Jn(ASN) | A:07:40D:07:50 | 10 min | Day 2 |
Andal Jn(UDL) | A:08:10D:08:11 | 1 min | Day 2 |
Durgapur(DGR) | A:08:30D:08:50 | 20 min | Day 2 |
Siuri(SURI) | A:10:02D:10:04 | 2 min | Day 2 |
Rampur Hat(RPH) | A:11:26D:11:31 | 5 min | Day 2 |
Pakur(PKR) | A:12:14D:12:16 | 2 min | Day 2 |
New Farakka Jn(NFK) | A:13:20D:13:22 | 2 min | Day 2 |
Malda Town(MLDT) | A:14:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered