From: Balurghat (BLGT) | To: Bhatinda Jn (BTI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Balurghat(BLGT) | A:17:00D:17:00 | -- | Day 1 |
Gangarampur(GRMP) | A:17:33D:17:35 | 2 min | Day 1 |
Buniadpur(BNDP) | A:17:47D:17:49 | 2 min | Day 1 |
Eklakhi(EKI) | A:18:35D:18:37 | 2 min | Day 1 |
Malda Town(MLDT) | A:19:25D:19:35 | 10 min | Day 1 |
New Farakka Jn(NFK) | A:20:14D:20:21 | 7 min | Day 1 |
Barharwa Jn(BHW) | A:20:47D:20:50 | 3 min | Day 1 |
Tinpahar Jn(TPH) | A:21:07D:21:09 | 2 min | Day 1 |
Sahibganj Jn(SBG) | A:21:44D:21:54 | 10 min | Day 1 |
Pirpainti(PPT) | A:22:15D:22:17 | 2 min | Day 1 |
Kahalgaon(CLG) | A:22:37D:22:39 | 2 min | Day 1 |
Sabaur(SBO) | A:23:02D:23:04 | 2 min | Day 1 |
Bhagalpur(BGP) | A:23:27D:23:37 | 10 min | Day 1 |
Sultanganj(SGG) | A:00:03D:00:08 | 5 min | Day 2 |
Jamalpur Jn(JMP) | A:00:42D:00:52 | 10 min | Day 2 |
Abhaipur(AHA) | A:01:11D:01:13 | 2 min | Day 2 |
Kiul Jn(KIUL) | A:02:25D:02:35 | 10 min | Day 2 |
Mokameh Jn(MKA) | A:03:01D:03:03 | 2 min | Day 2 |
Barh(BARH) | A:03:18D:03:20 | 2 min | Day 2 |
Bakhtiyarpur Jn(BKP) | A:03:36D:03:40 | 4 min | Day 2 |
Fatwa(FUT) | A:03:53D:03:55 | 2 min | Day 2 |
Patna Saheb(PNC) | A:04:10D:04:15 | 5 min | Day 2 |
Rajendranagar T(RJPB) | A:04:32D:04:34 | 2 min | Day 2 |
Patna Jn(PNBE) | A:04:45D:04:55 | 10 min | Day 2 |
Danapur(DNR) | A:05:10D:05:15 | 5 min | Day 2 |
Bihta(BTA) | A:05:26D:05:28 | 2 min | Day 2 |
Ara(ARA) | A:05:50D:05:52 | 2 min | Day 2 |
Bihiya(BEA) | A:06:04D:06:06 | 2 min | Day 2 |
Raghunathpur(RPR) | A:06:21D:06:23 | 2 min | Day 2 |
Dumraon(DURE) | A:06:34D:06:36 | 2 min | Day 2 |
Buxar(BXR) | A:07:00D:07:05 | 5 min | Day 2 |
Gahmar(GMR) | A:07:23D:07:25 | 2 min | Day 2 |
Dildarnagar Jn(DLN) | A:08:10D:08:12 | 2 min | Day 2 |
Zamania(ZNA) | A:08:22D:08:24 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:10:05D:10:15 | 10 min | Day 2 |
Varanasi Jn(BSB) | A:11:05D:11:15 | 10 min | Day 2 |
Jalalganj(JLL) | A:11:51D:11:53 | 2 min | Day 2 |
Zafarabad Jn(ZBD) | A:12:09D:12:10 | 1 min | Day 2 |
Jaunpur City(JOP) | A:12:20D:12:24 | 4 min | Day 2 |
Srikrishn Nagar(SKN) | A:12:50D:12:51 | 1 min | Day 2 |
Harpalganj(HRPG) | A:13:00D:13:01 | 1 min | Day 2 |
Koiripur(KEPR) | A:13:10D:13:11 | 1 min | Day 2 |
Lambhua(LBA) | A:13:26D:13:27 | 1 min | Day 2 |
Sultanpur(SLN) | A:14:05D:14:15 | 10 min | Day 2 |
Musafir Khana(MFKA) | A:14:45D:14:47 | 2 min | Day 2 |
Maharaja Bijli Pasi (Nihalgarh)(MBLP) | A:15:01D:15:03 | 2 min | Day 2 |
() | A:15:19D:15:20 | 1 min | Day 2 |
Haidergarh(HGH) | A:15:43D:15:44 | 1 min | Day 2 |
Lucknow Nr(LKO) | A:18:45D:18:55 | 10 min | Day 2 |
Unnao Jn(ON) | A:20:33D:20:35 | 2 min | Day 2 |
Kanpur Central(CNB) | A:21:40D:21:45 | 5 min | Day 2 |
Kanchausi(KNS) | A:22:54D:22:55 | 1 min | Day 2 |
Bharthana(BNT) | A:23:23D:23:25 | 2 min | Day 2 |
Etawah Jn(ETW) | A:23:45D:23:50 | 5 min | Day 2 |
Firozabad(FZD) | A:00:43D:00:45 | 2 min | Day 3 |
Tundla Jn(TDL) | A:01:10D:01:15 | 5 min | Day 3 |
Hathras Jn(HRS) | A:01:53D:01:55 | 2 min | Day 3 |
Aligarh Jn(ALJN) | A:02:20D:02:22 | 2 min | Day 3 |
Khurja Jn(KRJ) | A:02:50D:02:52 | 2 min | Day 3 |
Ghaziabad(GZB) | A:04:55D:04:57 | 2 min | Day 3 |
Sahibabad(SBB) | A:05:08D:05:10 | 2 min | Day 3 |
Delhi Shahdara(DSA) | A:05:27D:05:29 | 2 min | Day 3 |
Delhi(DLI) | A:06:05D:06:30 | 25 min | Day 3 |
Narela(NUR) | A:07:05D:07:07 | 2 min | Day 3 |
Sonipat(SNP) | A:07:38D:07:40 | 2 min | Day 3 |
Gohana(GHNA) | A:08:32D:08:34 | 2 min | Day 3 |
Jind Jn(JIND) | A:09:18D:09:20 | 2 min | Day 3 |
Uchana(UCA) | A:09:40D:09:42 | 2 min | Day 3 |
Narwana Jn(NRW) | A:09:54D:09:56 | 2 min | Day 3 |
Tohana(TUN) | A:10:18D:10:20 | 2 min | Day 3 |
Jakhal Jn(JHL) | A:10:31D:10:33 | 2 min | Day 3 |
Bareta(BRZ) | A:10:45D:10:47 | 2 min | Day 3 |
Budhlada(BLZ) | A:11:00D:11:02 | 2 min | Day 3 |
Mansa(MSZ) | A:11:15D:11:17 | 2 min | Day 3 |
Maur(MAUR) | A:11:31D:11:33 | 2 min | Day 3 |
Bhatinda Jn(BTI) | A:12:40D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered