From: Patna Jn (PNBE) | To: Dhanbad Jn (DHN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Patna Jn(PNBE) | A:08:30D:08:30 | -- | Day 1 |
Rajendranagar T(RJPB) | A:08:38D:08:40 | 2 min | Day 1 |
Khusropur(KOO) | A:09:01D:09:03 | 2 min | Day 1 |
Bakhtiyarpur Jn(BKP) | A:09:24D:09:26 | 2 min | Day 1 |
Barh(BARH) | A:09:39D:09:41 | 2 min | Day 1 |
Mokameh Jn(MKA) | A:10:00D:10:02 | 2 min | Day 1 |
Hathidah Jn(HTZ) | A:10:11D:10:13 | 2 min | Day 1 |
Barhiya(BRYA) | A:10:29D:10:31 | 2 min | Day 1 |
Luckeesarai Jn(LKR) | A:10:44D:10:46 | 2 min | Day 1 |
Kiul Jn(KIUL) | A:10:50D:10:52 | 2 min | Day 1 |
Mananpur(MNP) | A:11:04D:11:06 | 2 min | Day 1 |
Jamui(JMU) | A:11:18D:11:20 | 2 min | Day 1 |
Gidhaur(GHR) | A:11:34D:11:36 | 2 min | Day 1 |
Jhajha(JAJ) | A:12:45D:12:50 | 5 min | Day 1 |
Simultala(STL) | A:13:07D:13:08 | 1 min | Day 1 |
Jasidih Jn(JSME) | A:13:26D:13:28 | 2 min | Day 1 |
Madhupur Jn(MDP) | A:13:51D:13:53 | 2 min | Day 1 |
Vidyasagar(VDS) | A:14:12D:14:14 | 2 min | Day 1 |
Jamtara(JMT) | A:14:29D:14:31 | 2 min | Day 1 |
Chittaranjan(CRJ) | A:14:44D:14:46 | 2 min | Day 1 |
Kulti(ULT) | A:15:25D:15:27 | 2 min | Day 1 |
Barakar(BRR) | A:15:31D:15:33 | 2 min | Day 1 |
Dhanbad Jn(DHN) | A:16:50D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered