From: Dhanbad Jn (DHN) | To: Firozpur Cant (FZR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Dhanbad Jn(DHN) | A:21:50D:21:50 | -- | Day 1 |
Tetulmari(TET) | A:22:00D:22:02 | 2 min | Day 1 |
Nsc Bose J Gomo(GMO) | A:22:20D:22:25 | 5 min | Day 1 |
Parasnath(PNME) | A:22:37D:22:39 | 2 min | Day 1 |
Hazaribagh Rd(HZD) | A:23:01D:23:03 | 2 min | Day 1 |
Koderma Jn(KQR) | A:23:30D:23:32 | 2 min | Day 1 |
Gaya Jn(GAYA) | A:00:55D:01:00 | 5 min | Day 2 |
Anugraha N Road(AUBR) | A:01:42D:01:44 | 2 min | Day 2 |
Dehri On Sone(DOS) | A:02:00D:02:02 | 2 min | Day 2 |
Sasaram(SSM) | A:02:18D:02:20 | 2 min | Day 2 |
Kudra(KTQ) | A:02:35D:02:37 | 2 min | Day 2 |
Bhabua Road(BBU) | A:02:52D:02:54 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:04:15D:04:25 | 10 min | Day 2 |
Kashi(KEI) | A:05:01D:05:03 | 2 min | Day 2 |
Varanasi Jn(BSB) | A:05:20D:05:30 | 10 min | Day 2 |
Babatpur(BTP) | A:05:51D:05:52 | 1 min | Day 2 |
Khalispur(KSF) | A:06:01D:06:02 | 1 min | Day 2 |
Jalalganj(JLL) | A:06:13D:06:14 | 1 min | Day 2 |
Zafarabad Jn(ZBD) | A:06:29D:06:30 | 1 min | Day 2 |
Jaunpur Jn(JNU) | A:06:43D:06:45 | 2 min | Day 2 |
Mihrawan(MIH) | A:07:01D:07:02 | 1 min | Day 2 |
Kheta Sarai(KS) | A:07:12D:07:13 | 1 min | Day 2 |
Shahganj Jn(SHG) | A:07:30D:07:35 | 5 min | Day 2 |
Bilwai(BWI) | A:07:50D:07:51 | 1 min | Day 2 |
Malipur(MLPR) | A:08:04D:08:05 | 1 min | Day 2 |
Akbarpur(ABP) | A:08:24D:08:25 | 1 min | Day 2 |
Goshainganj(GGJ) | A:08:49D:08:50 | 1 min | Day 2 |
Bilhar Ghat(BLG) | A:09:13D:09:14 | 1 min | Day 2 |
Ayodhya(AY) | A:09:36D:09:38 | 2 min | Day 2 |
Ayodhya Cantt(AYC) | A:10:05D:10:10 | 5 min | Day 2 |
Sohwal(SLW) | A:10:26D:10:27 | 1 min | Day 2 |
Rudauli(RDL) | A:10:47D:10:48 | 1 min | Day 2 |
Patranga(PTH) | A:11:03D:11:04 | 1 min | Day 2 |
Daryabad(DYD) | A:11:13D:11:14 | 1 min | Day 2 |
Barabanki Jn(BBK) | A:13:06D:13:08 | 2 min | Day 2 |
Lucknow Nr(LKO) | A:14:45D:14:55 | 10 min | Day 2 |
Balamu Jn(BLM) | A:17:00D:17:02 | 2 min | Day 2 |
Hardoi(HRI) | A:17:28D:17:30 | 2 min | Day 2 |
Anjhi Shahabad(AJI) | A:17:56D:17:58 | 2 min | Day 2 |
Shahjehanpur(SPN) | A:18:34D:18:39 | 5 min | Day 2 |
Tilhar(TLH) | A:18:54D:18:56 | 2 min | Day 2 |
Pitambarpur(PMR) | A:19:22D:19:24 | 2 min | Day 2 |
Bareilly Jn(BE) | A:19:47D:19:49 | 2 min | Day 2 |
Milak(MIL) | A:20:20D:20:22 | 2 min | Day 2 |
Rampur(RMU) | A:20:50D:20:52 | 2 min | Day 2 |
Moradabad(MB) | A:21:32D:21:42 | 10 min | Day 2 |
Kanth(KNT) | A:22:15D:22:17 | 2 min | Day 2 |
Seohara(SEO) | A:22:33D:22:35 | 2 min | Day 2 |
Dhampur(DPR) | A:22:49D:22:51 | 2 min | Day 2 |
Nagina(NGG) | A:23:09D:23:11 | 2 min | Day 2 |
Najibabad Jn(NBD) | A:23:53D:23:58 | 5 min | Day 2 |
Laksar Jn(LRJ) | A:00:40D:00:45 | 5 min | Day 3 |
Roorkee(RK) | A:01:15D:01:20 | 5 min | Day 3 |
Saharanpur(SRE) | A:02:47D:03:00 | 13 min | Day 3 |
Yamunanagar Jud(YJUD) | A:03:26D:03:28 | 2 min | Day 3 |
Barara(RAA) | A:03:47D:03:49 | 2 min | Day 3 |
Ambala Cant Jn(UMB) | A:04:25D:04:30 | 5 min | Day 3 |
Ambala City(UBC) | A:04:39D:04:41 | 2 min | Day 3 |
Rajpura Jn(RPJ) | A:04:54D:04:56 | 2 min | Day 3 |
Sirhind Jn(SIR) | A:05:15D:05:17 | 2 min | Day 3 |
Govindgarh(GVG) | A:05:24D:05:26 | 2 min | Day 3 |
Khanna(KNN) | A:05:33D:05:35 | 2 min | Day 3 |
Dhandari Kalan(DDL) | A:06:16D:06:18 | 2 min | Day 3 |
Ludhiana Jn(LDH) | A:06:26D:06:36 | 10 min | Day 3 |
Phillaur Jn(PHR) | A:06:50D:06:52 | 2 min | Day 3 |
Bilga(BZG) | A:07:07D:07:09 | 2 min | Day 3 |
Nurmahal(NRM) | A:07:18D:07:20 | 2 min | Day 3 |
Nakodar Jn(NRO) | A:07:36D:07:38 | 2 min | Day 3 |
Malsian Shahkht(MQS) | A:07:51D:07:53 | 2 min | Day 3 |
Lohian Khas Jn(LNK) | A:08:41D:08:44 | 3 min | Day 3 |
Makhu(MXH) | A:09:03D:09:05 | 2 min | Day 3 |
Firozpur Cant(FZR) | A:09:55D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered