From: Banka (BAKA) | To: Rajendranagar T (RJPB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Banka(BAKA) | A:--:--D:08:45 | -- | Day 1 |
Murahara(MRHA) | A:08:50D:08:51 | 1 min | Day 1 |
Telia Halt(TELY) | A:08:58D:08:59 | 1 min | Day 1 |
Barahat(BHLE) | A:09:09D:09:11 | 2 min | Day 1 |
Punsia(PNSA) | A:09:19D:09:20 | 1 min | Day 1 |
Dhauni(DWLE) | A:09:30D:09:32 | 2 min | Day 1 |
Hatpuraini(HPLE) | A:09:56D:09:57 | 1 min | Day 1 |
Bhagalpur(BGP) | A:10:15D:10:25 | 10 min | Day 1 |
Sultanganj(SGG) | A:10:48D:10:50 | 2 min | Day 1 |
Bariarpur(BUP) | A:11:09D:11:11 | 2 min | Day 1 |
Jamalpur Jn(JMP) | A:11:50D:12:00 | 10 min | Day 1 |
Dasharathpur(DRTP) | A:12:10D:12:12 | 2 min | Day 1 |
Dharhara(DRH) | A:12:19D:12:21 | 2 min | Day 1 |
Abhaipur(AHA) | A:12:32D:12:34 | 2 min | Day 1 |
Kajra(KJH) | A:12:42D:12:43 | 1 min | Day 1 |
Kiul Jn(KIUL) | A:13:35D:13:40 | 5 min | Day 1 |
Hathidah Jn(HTZ) | A:13:58D:14:00 | 2 min | Day 1 |
Bakhtiyarpur Jn(BKP) | A:14:30D:14:32 | 2 min | Day 1 |
Rajendranagar T(RJPB) | A:16:15D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered