From: Patna Jn (PNBE) | To: Kota Jn (KOTA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Patna Jn(PNBE) | A:11:45D:11:45 | -- | Day 1 |
Danapur(DNR) | A:11:56D:11:58 | 2 min | Day 1 |
Bihta(BTA) | A:12:11D:12:13 | 2 min | Day 1 |
Ara(ARA) | A:12:28D:12:30 | 2 min | Day 1 |
Buxar(BXR) | A:13:16D:13:18 | 2 min | Day 1 |
Bhadaura(BWH) | A:13:36D:13:38 | 2 min | Day 1 |
Zamania(ZNA) | A:13:53D:13:55 | 2 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:15:25D:15:35 | 10 min | Day 1 |
Varanasi Jn(BSB) | A:16:25D:16:35 | 10 min | Day 1 |
Sultanpur(SLN) | A:18:55D:19:00 | 5 min | Day 1 |
Maharaja Bijli Pasi (Nihalgarh)(MBLP) | A:19:43D:19:45 | 2 min | Day 1 |
Lucknow Nr(LKO) | A:23:10D:23:20 | 10 min | Day 1 |
Kanpur Central(CNB) | A:01:10D:01:15 | 5 min | Day 2 |
Rura(RURA) | A:01:56D:01:58 | 2 min | Day 2 |
Etawah Jn(ETW) | A:03:00D:03:02 | 2 min | Day 2 |
Agra Cantt(AGC) | A:05:10D:05:15 | 5 min | Day 2 |
Mathura Jn(MTJ) | A:06:40D:07:10 | 30 min | Day 2 |
Bharatpur Jn(BTE) | A:07:33D:07:35 | 2 min | Day 2 |
Bayana Jn(BXN) | A:08:08D:08:10 | 2 min | Day 2 |
Hindaun City(HAN) | A:08:33D:08:35 | 2 min | Day 2 |
Gangapur City(GGC) | A:09:10D:09:15 | 5 min | Day 2 |
Sawai Madhopur(SWM) | A:09:58D:10:00 | 2 min | Day 2 |
Indargarh(IDG) | A:10:23D:10:25 | 2 min | Day 2 |
Kota Jn(KOTA) | A:11:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered