From: Patna Jn (PNBE) | To: Kota Jn (KOTA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Patna Jn(PNBE) | A:11:45D:11:45 | -- | Day 1 |
Danapur(DNR) | A:11:56D:11:58 | 2 min | Day 1 |
Bihta(BTA) | A:12:11D:12:13 | 2 min | Day 1 |
Ara(ARA) | A:12:28D:12:30 | 2 min | Day 1 |
Bihiya(BEA) | A:12:42D:12:44 | 2 min | Day 1 |
Dumraon(DURE) | A:13:01D:13:03 | 2 min | Day 1 |
Buxar(BXR) | A:13:16D:13:18 | 2 min | Day 1 |
Bhadaura(BWH) | A:13:36D:13:38 | 2 min | Day 1 |
Zamania(ZNA) | A:13:53D:13:55 | 2 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:15:25D:15:35 | 10 min | Day 1 |
Varanasi Jn(BSB) | A:16:25D:16:35 | 10 min | Day 1 |
Jaunpur Jn(JNU) | A:17:28D:17:30 | 2 min | Day 1 |
Shahganj Jn(SHG) | A:18:16D:18:18 | 2 min | Day 1 |
Akbarpur(ABP) | A:18:58D:19:00 | 2 min | Day 1 |
Ayodhya(AY) | A:19:46D:19:48 | 2 min | Day 1 |
Ayodhya Cantt(AYC) | A:20:05D:20:10 | 5 min | Day 1 |
Lucknow Nr(LKO) | A:23:10D:23:20 | 10 min | Day 1 |
Unnao Jn(ON) | A:00:36D:00:38 | 2 min | Day 2 |
Kanpur Central(CNB) | A:01:10D:01:15 | 5 min | Day 2 |
Etawah Jn(ETW) | A:03:00D:03:02 | 2 min | Day 2 |
Agra Cantt(AGC) | A:05:05D:05:10 | 5 min | Day 2 |
Mathura Jn(MTJ) | A:06:40D:07:10 | 30 min | Day 2 |
Bharatpur Jn(BTE) | A:07:33D:07:35 | 2 min | Day 2 |
Bayana Jn(BXN) | A:08:08D:08:10 | 2 min | Day 2 |
Hindaun City(HAN) | A:08:33D:08:35 | 2 min | Day 2 |
Gangapur City(GGC) | A:09:10D:09:15 | 5 min | Day 2 |
Nrynpur Tatwar(NNW) | A:09:26D:09:28 | 2 min | Day 2 |
Sawai Madhopur(SWM) | A:09:58D:10:00 | 2 min | Day 2 |
Indargarh(IDG) | A:10:23D:10:25 | 2 min | Day 2 |
Kota Jn(KOTA) | A:11:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered