From: Rajgir (RGD) | To: Danapur (DNR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Rajgir(RGD) | A:--:--D:18:00 | -- | Day 1 |
Nalanda(NLD) | A:18:10D:18:12 | 2 min | Day 1 |
Pawapuri Road H(POE) | A:18:19D:18:21 | 2 min | Day 1 |
Bihar Sharif(BEHS) | A:18:28D:18:30 | -- | Day 1 |
Rahul Road(RRE) | A:18:37D:18:38 | 1 min | Day 1 |
Wena(WENA) | A:18:42D:18:44 | 2 min | Day 1 |
Harnaut(HRT) | A:18:52D:18:54 | 2 min | Day 1 |
Bakhtiyarpur Jn(BKP) | A:19:08D:19:10 | 2 min | Day 1 |
Khusropur(KOO) | A:19:22D:19:24 | 2 min | Day 1 |
Fatwa(FUT) | A:19:32D:19:34 | 2 min | Day 1 |
Patna Saheb(PNC) | A:19:45D:19:47 | 2 min | Day 1 |
Gulzarbagh(GZH) | A:19:53D:19:55 | 2 min | Day 1 |
Rajendranagar T(RJPB) | A:20:01D:20:03 | 2 min | Day 1 |
Patna Jn(PNBE) | A:20:30D:20:40 | 10 min | Day 1 |
Danapur(DNR) | A:21:15D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered