From: Patliputra (PPTA) | To: Purnia Court (PRNC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Patliputra(PPTA) | A:--:--D:09:20 | -- | Day 1 |
Hajipur Jn(HJP) | A:10:00D:10:05 | 5 min | Day 1 |
Mehnar Road(MNO) | A:10:30D:10:32 | 2 min | Day 1 |
Shahpur Patoree(SPP) | A:10:41D:10:43 | 2 min | Day 1 |
Bachwara Jn(BCA) | A:11:10D:11:12 | 2 min | Day 1 |
Barauni Jn(BJU) | A:11:45D:11:55 | 10 min | Day 1 |
Begu Sarai(BGS) | A:12:11D:12:13 | 2 min | Day 1 |
Khagaria Jn(KGG) | A:12:53D:12:55 | 2 min | Day 1 |
Mansi Jn(MNE) | A:13:23D:13:25 | 2 min | Day 1 |
S Bakhtiyarpur(SBV) | A:13:55D:13:57 | 2 min | Day 1 |
Saharsa Jn(SHC) | A:15:00D:15:30 | 30 min | Day 1 |
Dauram Madhpura(DMH) | A:15:53D:15:55 | 2 min | Day 1 |
Murliganj(MRIJ) | A:16:23D:16:25 | 2 min | Day 1 |
Banmankhi Jn(BNKI) | A:16:42D:16:44 | 2 min | Day 1 |
Sarsi(SRSI) | A:16:52D:16:54 | 2 min | Day 1 |
Purnia Court(PRNC) | A:17:45D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered