From: Lokmanyatilak T (LTT) | To: Patna Jn (PNBE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Lokmanyatilak T(LTT) | A:--:--D:14:45 | -- | Day 1 |
Kalyan Jn(KYN) | A:15:29D:15:32 | 3 min | Day 1 |
Devlali(DVL) | A:17:57D:17:58 | 1 min | Day 1 |
Nasik Road(NK) | A:18:07D:18:10 | 3 min | Day 1 |
Niphad(NR) | A:18:38D:18:40 | 2 min | Day 1 |
Manmad Jn(MMR) | A:19:08D:19:10 | 2 min | Day 1 |
Nandgaon(NGN) | A:19:29D:19:30 | 1 min | Day 1 |
Chalisgaon Jn(CSN) | A:20:01D:20:03 | 2 min | Day 1 |
Jalgaon Jn(JL) | A:21:18D:21:20 | 2 min | Day 1 |
Bhusaval Jn(BSL) | A:22:00D:22:05 | 5 min | Day 1 |
Raver(RV) | A:22:40D:22:42 | 2 min | Day 1 |
Burhanpur(BAU) | A:22:58D:23:00 | 2 min | Day 1 |
Nepanagar(NPNR) | A:23:19D:23:20 | 1 min | Day 1 |
Khandwa(KNW) | A:00:22D:00:25 | 3 min | Day 2 |
Chhanera(CAER) | A:01:08D:01:10 | 2 min | Day 2 |
Khirkiya(KKN) | A:01:38D:01:40 | 2 min | Day 2 |
Harda(HD) | A:01:54D:01:55 | 1 min | Day 2 |
Timarni(TBN) | A:02:08D:02:10 | 2 min | Day 2 |
Banapura(BPF) | A:02:26D:02:28 | 2 min | Day 2 |
Itarsi Jn(ET) | A:03:40D:03:50 | 10 min | Day 2 |
Sohagpur(SGP) | A:04:33D:04:35 | 2 min | Day 2 |
Pipariya(PPI) | A:04:48D:04:50 | 2 min | Day 2 |
Bankhedi(BKH) | A:05:05D:05:06 | 1 min | Day 2 |
Salichauka Road(SCKR) | A:05:18D:05:20 | 2 min | Day 2 |
Gadarwara(GAR) | A:05:33D:05:35 | 2 min | Day 2 |
Kareli(KY) | A:05:58D:06:00 | 2 min | Day 2 |
Narsinghpur(NU) | A:06:13D:06:15 | 2 min | Day 2 |
Shridham(SRID) | A:06:38D:06:40 | 2 min | Day 2 |
Madan Mahal(MML) | A:07:13D:07:15 | 2 min | Day 2 |
Jabalpur(JBP) | A:07:25D:07:35 | 10 min | Day 2 |
Sihora Road(SHR) | A:08:18D:08:20 | 2 min | Day 2 |
Katni(KTE) | A:09:15D:09:20 | 5 min | Day 2 |
Maihar(MYR) | A:10:18D:10:20 | 2 min | Day 2 |
Satna(STA) | A:11:05D:11:10 | 5 min | Day 2 |
Jaitwar(JTW) | A:11:28D:11:30 | 2 min | Day 2 |
Majhagawan(MJG) | A:11:48D:11:50 | 2 min | Day 2 |
Manikpur(MKP) | A:13:15D:13:20 | 5 min | Day 2 |
Dabhaura(DBR) | A:13:40D:13:41 | 1 min | Day 2 |
Shankargarh(SRJ) | A:14:05D:14:06 | 1 min | Day 2 |
Prayagraj Cheoki(PCOI) | A:14:55D:15:00 | 5 min | Day 2 |
Manda Road(MNF) | A:15:34D:15:35 | 1 min | Day 2 |
Vindhyachal(BDL) | A:16:00D:16:02 | 2 min | Day 2 |
Mirzapur(MZP) | A:16:15D:16:20 | 5 min | Day 2 |
Chunar(CAR) | A:17:15D:17:17 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:19:00D:19:10 | 10 min | Day 2 |
Zamania(ZNA) | A:19:50D:19:52 | 2 min | Day 2 |
Dildarnagar Jn(DLN) | A:20:02D:20:04 | 2 min | Day 2 |
Gahmar(GMR) | A:20:17D:20:19 | 2 min | Day 2 |
Buxar(BXR) | A:20:46D:20:48 | 2 min | Day 2 |
Raghunathpur(RPR) | A:21:13D:21:15 | 2 min | Day 2 |
Bihiya(BEA) | A:21:28D:21:30 | 2 min | Day 2 |
Ara(ARA) | A:21:58D:22:00 | 2 min | Day 2 |
Bihta(BTA) | A:22:16D:22:18 | 2 min | Day 2 |
Danapur(DNR) | A:22:45D:22:47 | 2 min | Day 2 |
Patna Jn(PNBE) | A:23:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered