From: Sealdah (SDAH) | To: Jaynagar (JYG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sealdah(SDAH) | A:17:45D:17:45 | -- | Day 1 |
Naihati Jn(NH) | A:18:28D:18:33 | -- | Day 1 |
Bandel Jn(BDC) | A:19:01D:19:05 | 4 min | Day 1 |
Barddhaman Jn(BWN) | A:20:19D:20:23 | 4 min | Day 1 |
Durgapur(DGR) | A:21:17D:21:22 | 5 min | Day 1 |
Raniganj(RNG) | A:21:41D:21:43 | 2 min | Day 1 |
Asansol Jn(ASN) | A:21:59D:22:04 | 5 min | Day 1 |
Chittaranjan(CRJ) | A:22:27D:22:29 | 2 min | Day 1 |
Jamtara(JMT) | A:22:43D:22:45 | 2 min | Day 1 |
Madhupur Jn(MDP) | A:23:14D:23:17 | 3 min | Day 1 |
Jasidih Jn(JSME) | A:23:41D:23:46 | 5 min | Day 1 |
Jhajha(JAJ) | A:01:00D:01:05 | 5 min | Day 2 |
Barauni Jn(BJU) | A:03:40D:03:50 | 10 min | Day 2 |
Dalsingh Sarai(DSS) | A:04:17D:04:19 | 2 min | Day 2 |
Samastipur Jn(SPJ) | A:05:00D:05:05 | 5 min | Day 2 |
Haiaghat(HYT) | A:05:38D:05:40 | 2 min | Day 2 |
Laheria Sarai(LSI) | A:05:55D:05:57 | 2 min | Day 2 |
Darbhanga Jn(DBG) | A:06:37D:06:52 | 15 min | Day 2 |
Sakri Jn(SKI) | A:07:10D:07:12 | 2 min | Day 2 |
Madhubani(MBI) | A:07:27D:07:30 | 3 min | Day 2 |
Rajanagar(RJA) | A:07:42D:07:44 | 2 min | Day 2 |
Jaynagar(JYG) | A:08:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered