From: Sabroom (SBRM) | To: Sealdah (SDAH)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sabroom(SBRM) | A:06:10D:06:10 | -- | Day 1 |
Jolaibari(JIBI) | A:06:26D:06:28 | 2 min | Day 1 |
Belonia (BENA) | A:06:46D:06:48 | 2 min | Day 1 |
Udaipur Tripura(UDPU) | A:07:14D:07:16 | 2 min | Day 1 |
Agartala(AGTL) | A:08:00D:08:15 | 15 min | Day 1 |
Ambasa(ABSA) | A:09:25D:09:27 | 2 min | Day 1 |
Kumarghat(KUGT) | A:10:20D:10:22 | 2 min | Day 1 |
Dharmanagar(DMR) | A:11:00D:11:05 | 5 min | Day 1 |
New Karimganj(NKMG) | A:12:18D:12:20 | 2 min | Day 1 |
Badarpur Jn(BPB) | A:12:50D:13:00 | 10 min | Day 1 |
Bihara(BHZ) | A:13:25D:13:27 | 2 min | Day 1 |
New Haflong(NHLG) | A:15:10D:15:15 | 5 min | Day 1 |
Lumding Jn(LMG) | A:18:20D:18:35 | -- | Day 1 |
Lanka(LKA) | A:19:21D:19:23 | 2 min | Day 1 |
Hojai(HJI) | A:19:37D:19:39 | 2 min | Day 1 |
Guwahati(GHY) | A:22:40D:22:50 | 10 min | Day 1 |
Kamakhya(KYQ) | A:23:07D:23:12 | 5 min | Day 1 |
Rangiya Jn(RNY) | A:00:01D:00:05 | 4 min | Day 2 |
Barpeta Road(BPRD) | A:01:00D:01:05 | 5 min | Day 2 |
New Bongaigaon(NBQ) | A:02:00D:02:05 | 5 min | Day 2 |
Basugaon(BSGN) | A:02:33D:02:35 | 2 min | Day 2 |
Kokrajhar(KOJ) | A:02:48D:02:50 | 2 min | Day 2 |
Fakiragram Jn(FKM) | A:02:58D:03:00 | 2 min | Day 2 |
Gossaigaon Hat(GOGH) | A:03:24D:03:26 | 2 min | Day 2 |
Kamakhyaguri(KAMG) | A:03:46D:03:48 | 2 min | Day 2 |
New Alipurduar(NOQ) | A:04:05D:04:10 | 5 min | Day 2 |
New Cooch Behar(NCB) | A:04:30D:04:35 | 5 min | Day 2 |
Falakata(FLK) | A:05:01D:05:03 | 2 min | Day 2 |
Dhupguri(DQG) | A:05:28D:05:30 | 2 min | Day 2 |
New Maynaguri(NMX) | A:05:48D:05:50 | 2 min | Day 2 |
Jalpaiguri Road(JPE) | A:06:10D:06:12 | 2 min | Day 2 |
New Jalpaiguri(NJP) | A:07:35D:07:45 | 10 min | Day 2 |
Aluabari Road(AUB) | A:08:27D:08:29 | 2 min | Day 2 |
Kishanganj(KNE) | A:08:55D:08:57 | 2 min | Day 2 |
Dalkolha(DLK) | A:09:20D:09:22 | 2 min | Day 2 |
Barsoi Jn(BOE) | A:09:58D:10:00 | 2 min | Day 2 |
Azamnagar Road(AZR) | A:10:10D:10:12 | 2 min | Day 2 |
Samsi(SM) | A:11:18D:11:20 | 2 min | Day 2 |
Malda Town(MLDT) | A:12:15D:12:25 | 10 min | Day 2 |
New Farakka Jn(NFK) | A:12:57D:12:59 | 2 min | Day 2 |
Pakur(PKR) | A:13:41D:13:43 | 2 min | Day 2 |
Murarai(MRR) | A:14:03D:14:05 | 2 min | Day 2 |
Rampur Hat(RPH) | A:14:28D:14:30 | 2 min | Day 2 |
Sainthia(SNT) | A:14:52D:14:54 | 2 min | Day 2 |
Ahmadpur Jn(AMP) | A:15:06D:15:08 | 2 min | Day 2 |
Bolpur S Niktn(BHP) | A:15:23D:15:28 | 5 min | Day 2 |
Barddhaman Jn(BWN) | A:16:17D:16:22 | 5 min | Day 2 |
Dakhineswar(DAKE) | A:18:38D:18:40 | 2 min | Day 2 |
Sealdah(SDAH) | A:19:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered