From: Agra Cantt (AGC) | To: Kolkata (KOAA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Agra Cantt(AGC) | A:05:05D:05:05 | -- | Day 1 |
Mathura Jn(MTJ) | A:05:50D:06:00 | 10 min | Day 1 |
Hathras City(HTC) | A:06:48D:06:50 | 2 min | Day 1 |
Kasganj(KSJ) | A:07:38D:07:48 | 10 min | Day 1 |
Farrukhabad(FBD) | A:09:10D:09:15 | 5 min | Day 1 |
Fatehgarh(FGR) | A:09:35D:09:37 | 2 min | Day 1 |
Kannauj(KJN) | A:10:26D:10:28 | 2 min | Day 1 |
Kanpur Anwrganj(CPA) | A:12:10D:12:12 | 2 min | Day 1 |
Kanpur Central(CNB) | A:12:40D:12:45 | 5 min | Day 1 |
Lucknow Nr(LKO) | A:14:20D:14:30 | 10 min | Day 1 |
Rae Bareli Jn(RBL) | A:15:45D:15:50 | 5 min | Day 1 |
Gauriganj(GNG) | A:16:26D:16:28 | 2 min | Day 1 |
Amethi(AME) | A:16:41D:16:43 | 2 min | Day 1 |
MBDD Pratapgarh Jn(MBDP) | A:17:20D:17:25 | 5 min | Day 1 |
Varanasi Jn(BSB) | A:19:25D:19:35 | 10 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:20:55D:21:05 | 10 min | Day 1 |
Sasaram(SSM) | A:22:10D:22:12 | 2 min | Day 1 |
Dehri On Sone(DOS) | A:22:30D:22:32 | 2 min | Day 1 |
Gaya Jn(GAYA) | A:23:50D:23:55 | 5 min | Day 1 |
Dhanbad Jn(DHN) | A:02:55D:03:00 | 5 min | Day 2 |
Asansol Jn(ASN) | A:04:26D:04:31 | 5 min | Day 2 |
Kolkata(KOAA) | A:08:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered