From: Saharsa Jn (SHC) | To: Sealdah (SDAH)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Saharsa Jn(SHC) | A:14:15D:14:15 | -- | Day 1 |
S Bakhtiyarpur(SBV) | A:14:32D:14:34 | 2 min | Day 1 |
Koparia(KFA) | A:14:41D:14:43 | 2 min | Day 1 |
Mansi Jn(MNE) | A:15:28D:16:00 | 32 min | Day 1 |
Mahes Khunt(MSK) | A:16:08D:16:10 | 2 min | Day 1 |
Narayanpur(NNR) | A:16:42D:16:44 | 2 min | Day 1 |
Thana Bihpur Jn(THB) | A:16:52D:16:54 | 2 min | Day 1 |
Naugachia(NNA) | A:17:08D:17:10 | 2 min | Day 1 |
Kursela(KUE) | A:17:36D:17:38 | 2 min | Day 1 |
Karagola Road(CRR) | A:18:03D:18:05 | 2 min | Day 1 |
Semapur(SMO) | A:18:16D:18:18 | 2 min | Day 1 |
Katihar Jn(KIR) | A:19:00D:19:15 | 15 min | Day 1 |
Labha(LAV) | A:19:50D:19:52 | 2 min | Day 1 |
Kumedpur(KDPR) | A:20:10D:20:12 | 2 min | Day 1 |
Harischandrpur(HCR) | A:20:23D:20:25 | 2 min | Day 1 |
Bhaluka Road F(BKRD) | A:20:35D:20:37 | 2 min | Day 1 |
Samsi(SM) | A:20:55D:20:57 | 2 min | Day 1 |
Eklakhi(EKI) | A:21:45D:21:47 | 2 min | Day 1 |
Malda Town(MLDT) | A:22:30D:22:40 | 10 min | Day 1 |
New Farakka Jn(NFK) | A:23:12D:23:14 | 2 min | Day 1 |
Nimtita(NILE) | A:23:37D:23:39 | 2 min | Day 1 |
Jangipur Road(JRLE) | A:23:56D:23:58 | 2 min | Day 1 |
Azimganj Jn(AZ) | A:00:45D:00:53 | 8 min | Day 2 |
Khagraghat Road(KGLE) | A:01:07D:01:09 | 2 min | Day 2 |
Katwa(KWAE) | A:01:54D:01:59 | 5 min | Day 2 |
Nabadwip Dham(NDAE) | A:02:27D:02:32 | 5 min | Day 2 |
Ambika Kalna(ABKA) | A:02:50D:02:52 | 2 min | Day 2 |
Bandel Jn(BDC) | A:03:30D:03:35 | 5 min | Day 2 |
Naihati Jn(NH) | A:04:03D:04:08 | 5 min | Day 2 |
Sealdah(SDAH) | A:05:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered