From: Kolkata (KOAA) | To: Muzaffarpur Jn (MFP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kolkata(KOAA) | A:--:--D:20:55 | -- | Day 1 |
Naihati Jn(NH) | A:21:27D:21:29 | 2 min | Day 1 |
Barddhaman Jn(BWN) | A:23:10D:23:13 | 3 min | Day 1 |
Durgapur(DGR) | A:00:05D:00:07 | 2 min | Day 2 |
Asansol Jn(ASN) | A:00:57D:01:02 | 5 min | Day 2 |
Chittaranjan(CRJ) | A:01:25D:01:27 | 2 min | Day 2 |
Madhupur Jn(MDP) | A:02:06D:02:11 | 5 min | Day 2 |
Jasidih Jn(JSME) | A:02:36D:02:41 | 5 min | Day 2 |
Jhajha(JAJ) | A:03:55D:04:05 | 10 min | Day 2 |
Luckeesarai Jn(LKR) | A:04:40D:04:42 | 2 min | Day 2 |
Barauni Jn(BJU) | A:06:20D:06:30 | 10 min | Day 2 |
Dalsingh Sarai(DSS) | A:07:02D:07:04 | 2 min | Day 2 |
Samastipur Jn(SPJ) | A:07:35D:07:40 | 5 min | Day 2 |
Muzaffarpur Jn(MFP) | A:08:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered