From: Radhikapur (RDP) | To: Kolkata (KOAA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Radhikapur(RDP) | A:21:00D:21:00 | -- | Day 1 |
Kaliyaganj(KAJ) | A:21:13D:21:15 | 2 min | Day 1 |
Raiganj(RGJ) | A:21:32D:21:42 | 10 min | Day 1 |
Barsoi Jn(BOE) | A:22:00D:22:02 | 2 min | Day 1 |
Azamnagar Road(AZR) | A:22:13D:22:15 | 2 min | Day 1 |
Harischandrpur(HCR) | A:22:35D:22:37 | 2 min | Day 1 |
Bhaluka Road F(BKRD) | A:22:48D:22:50 | 2 min | Day 1 |
Samsi(SM) | A:23:05D:23:07 | 2 min | Day 1 |
Malda Town(MLDT) | A:00:02D:00:12 | 10 min | Day 2 |
New Farakka Jn(NFK) | A:00:42D:00:47 | 5 min | Day 2 |
Dhulian Ganga(DGLE) | A:01:06D:01:08 | 2 min | Day 2 |
Jangipur Road(JRLE) | A:01:35D:01:37 | 2 min | Day 2 |
Azimganj Jn(AZ) | A:02:20D:02:25 | 5 min | Day 2 |
Khagraghat Road(KGLE) | A:02:39D:02:40 | 1 min | Day 2 |
Katwa(KWAE) | A:03:23D:03:25 | 2 min | Day 2 |
Nabadwip Dham(NDAE) | A:03:53D:03:55 | 2 min | Day 2 |
Bandel Jn(BDC) | A:04:55D:04:57 | 2 min | Day 2 |
Naihati Jn(NH) | A:05:36D:05:38 | 2 min | Day 2 |
Kolkata(KOAA) | A:06:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered