From: Kolkata (KOAA) | To: Jaynagar (JYG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kolkata(KOAA) | A:--:--D:20:55 | -- | Day 1 |
Naihati Jn(NH) | A:21:37D:21:39 | 2 min | Day 1 |
Bandel Jn(BDC) | A:22:05D:22:07 | 2 min | Day 1 |
Barddhaman Jn(BWN) | A:23:10D:23:13 | 3 min | Day 1 |
Durgapur(DGR) | A:00:05D:00:07 | 2 min | Day 2 |
Asansol Jn(ASN) | A:00:57D:01:02 | 5 min | Day 2 |
Chittaranjan(CRJ) | A:01:25D:01:27 | 2 min | Day 2 |
Madhupur Jn(MDP) | A:02:06D:02:11 | 5 min | Day 2 |
Jasidih Jn(JSME) | A:02:36D:02:41 | 5 min | Day 2 |
Jhajha(JAJ) | A:03:55D:04:05 | 10 min | Day 2 |
Kiul Jn(KIUL) | A:04:39D:04:41 | 2 min | Day 2 |
Barauni Jn(BJU) | A:06:20D:06:30 | 10 min | Day 2 |
Samastipur Jn(SPJ) | A:07:55D:08:00 | 5 min | Day 2 |
Darbhanga Jn(DBG) | A:09:10D:09:15 | 5 min | Day 2 |
Sakri Jn(SKI) | A:09:38D:09:40 | 2 min | Day 2 |
Madhubani(MBI) | A:09:53D:09:56 | 3 min | Day 2 |
Jaynagar(JYG) | A:10:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered