From: Howrah Jn (HWH) | To: Jamalpur Jn (JMP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Howrah Jn(HWH) | A:--:--D:21:30 | -- | Day 1 |
Barddhaman Jn(BWN) | A:22:22D:22:27 | 5 min | Day 1 |
Bolpur S Niktn(BHP) | A:23:26D:23:31 | 5 min | Day 1 |
Sainthia(SNT) | A:00:03D:00:05 | 2 min | Day 2 |
Rampur Hat(RPH) | A:00:35D:00:37 | 2 min | Day 2 |
Murarai(MRR) | A:01:01D:01:02 | 1 min | Day 2 |
Pakur(PKR) | A:01:24D:01:27 | 3 min | Day 2 |
Barharwa Jn(BHW) | A:02:19D:02:24 | 5 min | Day 2 |
Tinpahar Jn(TPH) | A:02:41D:02:43 | 2 min | Day 2 |
Sahibganj Jn(SBG) | A:03:30D:03:35 | 5 min | Day 2 |
Mirza Cheuki(MZC) | A:03:49D:03:51 | 2 min | Day 2 |
Pirpainti(PPT) | A:04:02D:04:04 | 2 min | Day 2 |
Shivanarayanpur(SVRP) | A:04:14D:04:16 | 2 min | Day 2 |
Kahalgaon(CLG) | A:04:30D:04:32 | 2 min | Day 2 |
Ekchari(EKC) | A:04:41D:04:43 | 2 min | Day 2 |
Ghoga(GGA) | A:04:50D:04:52 | 2 min | Day 2 |
Bhagalpur(BGP) | A:05:35D:05:45 | 10 min | Day 2 |
Akbarnagar(AKN) | A:06:01D:06:03 | 2 min | Day 2 |
Sultanganj(SGG) | A:06:13D:06:15 | 2 min | Day 2 |
Bariarpur(BUP) | A:06:34D:06:36 | 2 min | Day 2 |
Jamalpur Jn(JMP) | A:07:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered