From: Howrah Jn (HWH) | To: Raxaul Jn (RXL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Howrah Jn(HWH) | A:15:50D:15:50 | -- | Day 1 |
Serampore(SRP) | A:16:03D:16:09 | 6 min | Day 1 |
Seoraphuli(SHE) | A:16:14D:16:19 | 5 min | Day 1 |
Chandan Nagar(CGR) | A:16:29D:16:31 | 2 min | Day 1 |
Bandel Jn(BDC) | A:16:48D:16:53 | 5 min | Day 1 |
Barddhaman Jn(BWN) | A:18:08D:18:10 | 2 min | Day 1 |
Panagarh(PAN) | A:18:55D:18:57 | 2 min | Day 1 |
Durgapur(DGR) | A:19:07D:19:12 | 5 min | Day 1 |
Waria(OYR) | A:19:19D:19:21 | 2 min | Day 1 |
Andal Jn(UDL) | A:19:28D:19:30 | 2 min | Day 1 |
Raniganj(RNG) | A:19:36D:19:38 | 2 min | Day 1 |
Asansol Jn(ASN) | A:19:53D:19:58 | 5 min | Day 1 |
Sitarampur(STN) | A:20:10D:20:12 | 2 min | Day 1 |
Rupnarayanpur(RNPR) | A:20:25D:20:27 | 2 min | Day 1 |
Chittaranjan(CRJ) | A:20:32D:20:35 | 3 min | Day 1 |
Jamtara(JMT) | A:20:49D:20:51 | 2 min | Day 1 |
Vidyasagar(VDS) | A:21:06D:21:08 | 2 min | Day 1 |
Madhupur Jn(MDP) | A:21:27D:21:31 | 4 min | Day 1 |
Jasidih Jn(JSME) | A:21:53D:21:58 | 5 min | Day 1 |
Jhajha(JAJ) | A:23:21D:23:26 | 5 min | Day 1 |
Jamui(JMU) | A:23:43D:23:45 | 2 min | Day 1 |
Kiul Jn(KIUL) | A:00:07D:00:12 | 5 min | Day 2 |
Barhiya(BRYA) | A:00:24D:00:26 | 2 min | Day 2 |
Barauni Jn(BJU) | A:01:50D:02:00 | 10 min | Day 2 |
Teghra(TGA) | A:02:09D:02:11 | 2 min | Day 2 |
Bachwara Jn(BCA) | A:02:19D:02:21 | 2 min | Day 2 |
Dalsingh Sarai(DSS) | A:02:33D:02:35 | 2 min | Day 2 |
Ujiarpur(UJP) | A:03:00D:03:02 | 2 min | Day 2 |
Samastipur Jn(SPJ) | A:03:15D:03:20 | 5 min | Day 2 |
Karpurigram(KPGM) | A:03:34D:03:36 | 2 min | Day 2 |
Khudiram B Pusa(KRBP) | A:03:43D:03:45 | 2 min | Day 2 |
Dubaha(DUBH) | A:03:52D:03:54 | 2 min | Day 2 |
Dholi(DOL) | A:03:58D:04:00 | 2 min | Day 2 |
Siho(SIHO) | A:04:08D:04:10 | 2 min | Day 2 |
Silaut(SLT) | A:04:15D:04:17 | 2 min | Day 2 |
Naraynpur Anant(NRPA) | A:04:20D:04:22 | 2 min | Day 2 |
Muzaffarpur Jn(MFP) | A:04:50D:04:55 | 5 min | Day 2 |
Motipur(MTR) | A:05:26D:05:28 | 2 min | Day 2 |
Mehsi(MAI) | A:05:43D:05:45 | 2 min | Day 2 |
Chakia(CAA) | A:05:57D:05:59 | 2 min | Day 2 |
Pipra(PPA) | A:06:10D:06:12 | 2 min | Day 2 |
Bapudm Motihari(BMKI) | A:06:28D:06:33 | 5 min | Day 2 |
Sagauli Jn(SGL) | A:07:12D:07:35 | 23 min | Day 2 |
Ramgarhwa(RGH) | A:07:58D:08:00 | 2 min | Day 2 |
Raxaul Jn(RXL) | A:09:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered