From: Kathgodam (KGM) | To: Howrah Jn (HWH)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kathgodam(KGM) | A:21:50D:21:50 | -- | Day 1 |
Haldwani(HDW) | A:22:03D:22:08 | 5 min | Day 1 |
Lal Kuan(LKU) | A:22:41D:22:46 | 5 min | Day 1 |
Rudrapur City(RUPC) | A:23:16D:23:21 | 5 min | Day 1 |
Bilaspur Road(BLQR) | A:23:37D:23:39 | 2 min | Day 1 |
Rampur(RMU) | A:00:25D:01:00 | 35 min | Day 2 |
Bareilly Jn(BE) | A:01:54D:02:04 | 10 min | Day 2 |
Shahjehanpur(SPN) | A:03:07D:03:09 | 2 min | Day 2 |
Roza Jn(ROZA) | A:03:17D:03:19 | 2 min | Day 2 |
Hardoi(HRI) | A:04:01D:04:03 | 2 min | Day 2 |
Lucknow Nr(LKO) | A:06:10D:06:20 | 10 min | Day 2 |
Barabanki Jn(BBK) | A:07:48D:07:50 | 2 min | Day 2 |
Jarwal Road(JLD) | A:08:29D:08:31 | 2 min | Day 2 |
Gonda Jn(GD) | A:09:20D:09:30 | 10 min | Day 2 |
Mankapur Jn(MUR) | A:09:52D:09:54 | 2 min | Day 2 |
Babhnan(BV) | A:10:18D:10:20 | 2 min | Day 2 |
Basti(BST) | A:10:47D:10:50 | 3 min | Day 2 |
Khalilabad(KLD) | A:11:18D:11:20 | 2 min | Day 2 |
Gorakhpur Jn(GKP) | A:12:30D:12:40 | 10 min | Day 2 |
Chauri Chaura(CC) | A:13:17D:13:19 | 2 min | Day 2 |
Deoria Sadar(DEOS) | A:13:45D:13:50 | 5 min | Day 2 |
Bhatni Jn(BTT) | A:14:10D:14:15 | 5 min | Day 2 |
Bhatpar Rani(BHTR) | A:14:29D:14:31 | 2 min | Day 2 |
Bankata(BTK) | A:14:41D:14:43 | 2 min | Day 2 |
Mairwa(MW) | A:14:52D:14:54 | 2 min | Day 2 |
Jiradei(ZRDE) | A:15:06D:15:08 | 2 min | Day 2 |
Siwan Jn(SV) | A:15:20D:15:25 | 5 min | Day 2 |
Duraundha Jn(DDA) | A:15:45D:15:47 | 2 min | Day 2 |
Chainwa(CW) | A:15:57D:15:59 | 2 min | Day 2 |
Ekma(EKMA) | A:16:09D:16:11 | 2 min | Day 2 |
Daudpur(DDP) | A:16:23D:16:25 | 2 min | Day 2 |
Kopa Samhota(KPS) | A:16:33D:16:35 | 2 min | Day 2 |
Chhapra(CPR) | A:17:15D:17:25 | 10 min | Day 2 |
Dighwara(DGA) | A:18:03D:18:05 | 2 min | Day 2 |
Nayagaon(NYO) | A:18:18D:18:20 | 2 min | Day 2 |
Sonpur Jn(SEE) | A:18:35D:18:40 | 5 min | Day 2 |
Hajipur Jn(HJP) | A:18:50D:18:55 | 5 min | Day 2 |
Bhagwanpur(BNR) | A:19:10D:19:12 | 2 min | Day 2 |
Goraul(GRL) | A:19:20D:19:22 | 2 min | Day 2 |
Muzaffarpur Jn(MFP) | A:20:00D:20:05 | 5 min | Day 2 |
Dholi(DOL) | A:20:26D:20:28 | 2 min | Day 2 |
Khudiram B Pusa(KRBP) | A:20:43D:20:45 | 2 min | Day 2 |
Karpurigram(KPGM) | A:20:53D:20:55 | 2 min | Day 2 |
Samastipur Jn(SPJ) | A:21:10D:21:15 | 5 min | Day 2 |
Dalsingh Sarai(DSS) | A:21:58D:22:00 | 2 min | Day 2 |
Bachwara Jn(BCA) | A:22:12D:22:14 | 2 min | Day 2 |
Barauni Jn(BJU) | A:23:20D:23:30 | 10 min | Day 2 |
Barhiya(BRYA) | A:00:21D:00:23 | 2 min | Day 3 |
Kiul Jn(KIUL) | A:00:40D:00:45 | 5 min | Day 3 |
Jhajha(JAJ) | A:02:30D:02:40 | 10 min | Day 3 |
Simultala(STL) | A:02:56D:02:58 | 2 min | Day 3 |
Jasidih Jn(JSME) | A:03:12D:03:17 | 5 min | Day 3 |
Madhupur Jn(MDP) | A:03:42D:03:44 | 2 min | Day 3 |
Vidyasagar(VDS) | A:04:00D:04:02 | 2 min | Day 3 |
Jamtara(JMT) | A:04:15D:04:17 | 2 min | Day 3 |
Chittaranjan(CRJ) | A:04:29D:04:31 | 2 min | Day 3 |
Rupnarayanpur(RNPR) | A:04:35D:04:37 | 2 min | Day 3 |
Sitarampur(STN) | A:04:50D:04:52 | 2 min | Day 3 |
Asansol Jn(ASN) | A:05:20D:05:30 | 10 min | Day 3 |
Raniganj(RNG) | A:05:59D:06:01 | 2 min | Day 3 |
Andal Jn(UDL) | A:06:08D:06:10 | 2 min | Day 3 |
Durgapur(DGR) | A:06:25D:06:27 | 2 min | Day 3 |
Panagarh(PAN) | A:06:41D:06:43 | 2 min | Day 3 |
Barddhaman Jn(BWN) | A:07:50D:07:55 | 5 min | Day 3 |
Bandel Jn(BDC) | A:09:57D:10:01 | 4 min | Day 3 |
Howrah Jn(HWH) | A:11:10D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered