From: Howrah Jn (HWH) | To: Kathgodam (KGM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Howrah Jn(HWH) | A:21:45D:21:45 | -- | Day 1 |
Serampore(SRP) | A:22:01D:22:06 | 5 min | Day 1 |
Bandel Jn(BDC) | A:22:30D:22:32 | 2 min | Day 1 |
Barddhaman Jn(BWN) | A:23:22D:23:27 | 5 min | Day 1 |
Panagarh(PAN) | A:00:09D:00:11 | 2 min | Day 2 |
Durgapur(DGR) | A:00:24D:00:26 | 2 min | Day 2 |
Andal Jn(UDL) | A:00:39D:00:41 | 2 min | Day 2 |
Raniganj(RNG) | A:00:46D:00:48 | 2 min | Day 2 |
Asansol Jn(ASN) | A:01:08D:01:13 | 5 min | Day 2 |
Chittaranjan(CRJ) | A:01:36D:01:38 | 2 min | Day 2 |
Madhupur Jn(MDP) | A:02:17D:02:22 | 5 min | Day 2 |
Jasidih Jn(JSME) | A:02:47D:02:52 | 5 min | Day 2 |
Simultala(STL) | A:03:09D:03:11 | 2 min | Day 2 |
Jhajha(JAJ) | A:04:15D:04:25 | 10 min | Day 2 |
Jamui(JMU) | A:04:43D:04:45 | 2 min | Day 2 |
Kiul Jn(KIUL) | A:05:22D:05:27 | 5 min | Day 2 |
Luckeesarai Jn(LKR) | A:05:29D:05:31 | 2 min | Day 2 |
Barhiya(BRYA) | A:05:45D:05:47 | 2 min | Day 2 |
Dinkar Gram Sim(DKGS) | A:06:54D:06:56 | 2 min | Day 2 |
Barauni Jn(BJU) | A:07:20D:07:30 | 10 min | Day 2 |
Bachwara Jn(BCA) | A:07:48D:07:50 | 2 min | Day 2 |
Dalsingh Sarai(DSS) | A:08:02D:08:04 | 2 min | Day 2 |
Nazirganj(NAZJ) | A:08:21D:08:23 | 2 min | Day 2 |
Ujiarpur(UJP) | A:08:30D:08:32 | 2 min | Day 2 |
Samastipur Jn(SPJ) | A:08:40D:08:50 | 10 min | Day 2 |
Karpurigram(KPGM) | A:09:04D:09:06 | 2 min | Day 2 |
Khudiram B Pusa(KRBP) | A:09:13D:09:15 | 2 min | Day 2 |
Dholi(DOL) | A:09:26D:09:28 | 2 min | Day 2 |
Muzaffarpur Jn(MFP) | A:09:55D:10:05 | 10 min | Day 2 |
Goraul(GRL) | A:10:27D:10:29 | 2 min | Day 2 |
Bhagwanpur(BNR) | A:10:37D:10:39 | 2 min | Day 2 |
Hajipur Jn(HJP) | A:11:03D:11:08 | 5 min | Day 2 |
Nayagaon(NYO) | A:11:33D:11:35 | 2 min | Day 2 |
Dighwara(DGA) | A:11:48D:11:50 | 2 min | Day 2 |
Chhapra(CPR) | A:13:10D:13:20 | 10 min | Day 2 |
Kopa Samhota(KPS) | A:13:34D:13:36 | 2 min | Day 2 |
Daudpur(DDP) | A:13:45D:13:47 | 2 min | Day 2 |
Ekma(EKMA) | A:13:57D:13:59 | 2 min | Day 2 |
Chainwa(CW) | A:14:08D:14:10 | 2 min | Day 2 |
Duraundha Jn(DDA) | A:14:20D:14:22 | 2 min | Day 2 |
Siwan Jn(SV) | A:14:43D:14:48 | 5 min | Day 2 |
Jiradei(ZRDE) | A:15:00D:15:02 | 2 min | Day 2 |
Mairwa(MW) | A:15:14D:15:16 | 2 min | Day 2 |
Bankata(BTK) | A:15:25D:15:27 | 2 min | Day 2 |
Bhatpar Rani(BHTR) | A:15:35D:15:37 | 2 min | Day 2 |
Bhatni Jn(BTT) | A:15:50D:15:55 | 5 min | Day 2 |
Deoria Sadar(DEOS) | A:16:25D:16:30 | 5 min | Day 2 |
Chauri Chaura(CC) | A:16:53D:16:55 | 2 min | Day 2 |
Gorakhpur Jn(GKP) | A:17:55D:18:05 | 10 min | Day 2 |
Khalilabad(KLD) | A:18:46D:18:48 | 2 min | Day 2 |
Basti(BST) | A:19:17D:19:20 | 3 min | Day 2 |
Babhnan(BV) | A:19:46D:19:48 | 2 min | Day 2 |
Mankapur Jn(MUR) | A:20:38D:20:40 | 2 min | Day 2 |
Gonda Jn(GD) | A:21:25D:21:35 | 10 min | Day 2 |
Jarwal Road(JLD) | A:22:10D:22:12 | 2 min | Day 2 |
Barabanki Jn(BBK) | A:23:18D:23:20 | 2 min | Day 2 |
Lucknow Nr(LKO) | A:00:20D:00:30 | 10 min | Day 3 |
Hardoi(HRI) | A:02:12D:02:14 | 2 min | Day 3 |
Roza Jn(ROZA) | A:03:33D:03:35 | 2 min | Day 3 |
Shahjehanpur(SPN) | A:03:51D:03:53 | 2 min | Day 3 |
Bareilly Jn(BE) | A:05:00D:05:10 | 10 min | Day 3 |
Rampur(RMU) | A:06:10D:06:40 | 30 min | Day 3 |
Bilaspur Road(BLQR) | A:06:59D:07:01 | 2 min | Day 3 |
Rudrapur City(RUPC) | A:07:20D:07:25 | 5 min | Day 3 |
Lal Kuan(LKU) | A:08:05D:08:10 | 5 min | Day 3 |
Haldwani(HDW) | A:08:55D:09:00 | 5 min | Day 3 |
Kathgodam(KGM) | A:09:30D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered