From: Howrah Jn (HWH) | To: Jamalpur Jn (JMP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Howrah Jn(HWH) | A:--:--D:11:05 | -- | Day 1 |
Bandel Jn(BDC) | A:11:52D:11:54 | 2 min | Day 1 |
Barddhaman Jn(BWN) | A:13:00D:13:02 | 2 min | Day 1 |
Guskara(GKH) | A:13:30D:13:32 | 2 min | Day 1 |
Bolpur S Niktn(BHP) | A:13:47D:13:49 | 2 min | Day 1 |
Prantik(PNE) | A:13:57D:13:59 | 2 min | Day 1 |
Sainthia(SNT) | A:14:23D:14:25 | 2 min | Day 1 |
Rampur Hat(RPH) | A:15:25D:15:30 | 5 min | Day 1 |
Pinargaria(PRGR) | A:15:44D:15:46 | 2 min | Day 1 |
Sikaripara(SKIP) | A:16:01D:16:03 | 2 min | Day 1 |
Dumka(DUMK) | A:16:35D:16:40 | 5 min | Day 1 |
Barapalasi(BRPS) | A:16:53D:16:54 | 1 min | Day 1 |
Nonihat(NNHT) | A:17:08D:17:10 | 2 min | Day 1 |
Hansdiha(HSDA) | A:17:26D:17:28 | 2 min | Day 1 |
Mandar Hill(MDLE) | A:17:59D:18:01 | 2 min | Day 1 |
Barahat(BHLE) | A:18:27D:18:29 | 2 min | Day 1 |
Bhagalpur(BGP) | A:19:46D:19:56 | 10 min | Day 1 |
Sultanganj(SGG) | A:20:21D:20:23 | 2 min | Day 1 |
Bariarpur(BUP) | A:20:44D:20:46 | 2 min | Day 1 |
Jamalpur Jn(JMP) | A:21:35D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered