From: Howrah Jn (HWH) | To: Yog Nagari Rishikesh (YNRK)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Howrah Jn(HWH) | A:20:25D:20:25 | -- | Day 1 |
Serampore(SRP) | A:20:41D:20:48 | 7 min | Day 1 |
Chandan Nagar(CGR) | A:21:01D:21:02 | 1 min | Day 1 |
Bandel Jn(BDC) | A:21:13D:21:18 | 5 min | Day 1 |
Barddhaman Jn(BWN) | A:22:12D:22:17 | 5 min | Day 1 |
Panagarh(PAN) | A:23:01D:23:03 | 2 min | Day 1 |
Durgapur(DGR) | A:23:13D:23:15 | 2 min | Day 1 |
Raniganj(RNG) | A:23:32D:23:34 | 2 min | Day 1 |
Asansol Jn(ASN) | A:23:51D:23:56 | 5 min | Day 1 |
Barakar(BRR) | A:00:16D:00:18 | 2 min | Day 2 |
Dhanbad Jn(DHN) | A:01:20D:01:25 | 5 min | Day 2 |
Nsc Bose J Gomo(GMO) | A:01:52D:01:57 | 5 min | Day 2 |
Parasnath(PNME) | A:02:12D:02:14 | 2 min | Day 2 |
Hazaribagh Rd(HZD) | A:02:35D:02:37 | 2 min | Day 2 |
Parsabad(PSB) | A:02:52D:02:54 | 2 min | Day 2 |
Koderma Jn(KQR) | A:03:13D:03:15 | 2 min | Day 2 |
Paharpur(PRP) | A:03:50D:03:52 | 2 min | Day 2 |
Tankuppa(TKN) | A:04:08D:04:10 | 2 min | Day 2 |
Gaya Jn(GAYA) | A:04:50D:04:55 | 5 min | Day 2 |
Guraru(GRRU) | A:05:18D:05:20 | 2 min | Day 2 |
Rafiganj(RFJ) | A:05:34D:05:36 | 2 min | Day 2 |
Jakhim(JHN) | A:05:48D:05:50 | 2 min | Day 2 |
Phesar(PES) | A:06:00D:06:02 | 2 min | Day 2 |
Anugraha N Road(AUBR) | A:06:10D:06:12 | 2 min | Day 2 |
Dehri On Sone(DOS) | A:06:28D:06:30 | 2 min | Day 2 |
Sasaram(SSM) | A:06:48D:06:50 | 2 min | Day 2 |
Kudra(KTQ) | A:07:08D:07:10 | 2 min | Day 2 |
Bhabua Road(BBU) | A:07:24D:07:26 | 2 min | Day 2 |
Durgauti(DGO) | A:07:31D:07:33 | 2 min | Day 2 |
Karamnasa(KMS) | A:07:38D:07:40 | 2 min | Day 2 |
Chandauli Mjhwr(CDMR) | A:07:51D:07:53 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:09:35D:09:45 | 10 min | Day 2 |
Kashi(KEI) | A:10:42D:10:43 | 1 min | Day 2 |
Varanasi Jn(BSB) | A:11:00D:11:10 | 10 min | Day 2 |
Babatpur(BTP) | A:11:28D:11:29 | 1 min | Day 2 |
Khalispur(KSF) | A:11:38D:11:39 | 1 min | Day 2 |
Jalalganj(JLL) | A:12:08D:12:09 | 1 min | Day 2 |
Zafarabad Jn(ZBD) | A:12:54D:12:55 | 1 min | Day 2 |
Jaunpur Jn(JNU) | A:13:28D:13:30 | 2 min | Day 2 |
Shahganj Jn(SHG) | A:14:06D:14:08 | 2 min | Day 2 |
Bilwai(BWI) | A:14:26D:14:27 | 1 min | Day 2 |
Malipur(MLPR) | A:14:40D:14:41 | 1 min | Day 2 |
Akbarpur(ABP) | A:15:01D:15:03 | 2 min | Day 2 |
Goshainganj(GGJ) | A:15:24D:15:25 | 1 min | Day 2 |
Ayodhya(AY) | A:16:08D:16:10 | 2 min | Day 2 |
Ayodhya Cantt(AYC) | A:16:35D:16:40 | 5 min | Day 2 |
Sohwal(SLW) | A:16:56D:16:57 | 1 min | Day 2 |
Rudauli(RDL) | A:17:17D:17:18 | 1 min | Day 2 |
Daryabad(DYD) | A:17:43D:17:44 | 1 min | Day 2 |
Safdarganj(SGJ) | A:18:18D:18:19 | 1 min | Day 2 |
Barabanki Jn(BBK) | A:19:16D:19:18 | 2 min | Day 2 |
Lucknow Nr(LKO) | A:20:25D:20:35 | 10 min | Day 2 |
Sandila(SAN) | A:21:28D:21:30 | 2 min | Day 2 |
Balamu Jn(BLM) | A:21:47D:21:49 | 2 min | Day 2 |
Hardoi(HRI) | A:22:15D:22:17 | 2 min | Day 2 |
Anjhi Shahabad(AJI) | A:22:43D:22:45 | 2 min | Day 2 |
Roza Jn(ROZA) | A:23:12D:23:14 | 2 min | Day 2 |
Shahjehanpur(SPN) | A:23:24D:23:29 | 5 min | Day 2 |
Tilhar(TLH) | A:23:44D:23:46 | 2 min | Day 2 |
Pitambarpur(PMR) | A:00:12D:00:14 | 2 min | Day 3 |
Bareilly Jn(BE) | A:00:34D:00:36 | 2 min | Day 3 |
Nagaria Sadat(NRS) | A:01:06D:01:08 | 2 min | Day 3 |
Rampur(RMU) | A:01:34D:01:36 | 2 min | Day 3 |
Moradabad(MB) | A:02:20D:02:30 | 10 min | Day 3 |
Seohara(SEO) | A:03:09D:03:11 | 2 min | Day 3 |
Dhampur(DPR) | A:03:23D:03:25 | 2 min | Day 3 |
Nagina(NGG) | A:03:40D:03:42 | 2 min | Day 3 |
Najibabad Jn(NBD) | A:04:02D:04:07 | 5 min | Day 3 |
Laksar Jn(LRJ) | A:04:42D:04:47 | 5 min | Day 3 |
Jwalapur(JWP) | A:05:07D:05:09 | 2 min | Day 3 |
Haridwar Jn(HW) | A:05:20D:05:30 | 10 min | Day 3 |
Raiwala(RWL) | A:05:53D:05:55 | 2 min | Day 3 |
Yog Nagari Rishikesh(YNRK) | A:07:10D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered