From: Udaipur City (UDZ) | To: Jaipur (JP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Udaipur City(UDZ) | A:--:--D:06:00 | -- | Day 1 |
Ranapratapnagar(RPZ) | A:06:07D:06:09 | 2 min | Day 1 |
Mavli Jn(MVJ) | A:06:40D:06:42 | 2 min | Day 1 |
Fatehnagar(FAN) | A:06:54D:06:55 | 1 min | Day 1 |
Kapasan(KIN) | A:07:13D:07:14 | 1 min | Day 1 |
Chittaurgarh(COR) | A:07:55D:08:10 | 15 min | Day 1 |
Bhilwara(BHL) | A:08:55D:09:00 | 5 min | Day 1 |
Mandal(MDL) | A:09:11D:09:13 | 2 min | Day 1 |
Gulabpura(GBP) | A:09:55D:09:56 | 1 min | Day 1 |
Bijainagar(BJNR) | A:10:02D:10:04 | 2 min | Day 1 |
Nasirabad(NSD) | A:10:30D:10:32 | 2 min | Day 1 |
Ajmer Jn(AII) | A:11:15D:11:20 | 5 min | Day 1 |
Kishangarh(KSG) | A:11:44D:11:46 | 2 min | Day 1 |
Phulera Jn(FL) | A:12:25D:12:27 | 2 min | Day 1 |
Asalpur Jobner(JOB) | A:12:42D:12:44 | 2 min | Day 1 |
Jaipur(JP) | A:13:40D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered