From: Ajmer Jn (AII) | To: Sealdah (SDAH)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ajmer Jn(AII) | A:12:50D:12:50 | -- | Day 1 |
Kishangarh(KSG) | A:13:15D:13:17 | 2 min | Day 1 |
Jaipur(JP) | A:14:30D:14:40 | 10 min | Day 1 |
Bharatpur Jn(BTE) | A:17:12D:17:17 | 5 min | Day 1 |
Achhnera Jn(AH) | A:17:40D:17:42 | 2 min | Day 1 |
Agra Fort(AF) | A:18:45D:18:55 | 10 min | Day 1 |
Tundla Jn(TDL) | A:20:25D:20:30 | 5 min | Day 1 |
Govindpuri(GOY) | A:22:55D:23:05 | 10 min | Day 1 |
Prayagraj Junction(PRYJ) | A:01:50D:01:55 | 5 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:04:45D:04:55 | 10 min | Day 2 |
Bhabua Road(BBU) | A:05:35D:05:37 | 2 min | Day 2 |
Sasaram(SSM) | A:06:05D:06:07 | 2 min | Day 2 |
Dehri On Sone(DOS) | A:06:20D:06:22 | 2 min | Day 2 |
Gaya Jn(GAYA) | A:07:50D:07:55 | 5 min | Day 2 |
Koderma Jn(KQR) | A:09:02D:09:04 | 2 min | Day 2 |
Hazaribagh Rd(HZD) | A:09:31D:09:33 | 2 min | Day 2 |
Parasnath(PNME) | A:09:56D:09:58 | 2 min | Day 2 |
Dhanbad Jn(DHN) | A:10:40D:10:45 | 5 min | Day 2 |
Asansol Jn(ASN) | A:11:51D:11:54 | 3 min | Day 2 |
Raniganj(RNG) | A:12:14D:12:16 | 2 min | Day 2 |
Durgapur(DGR) | A:12:34D:12:36 | 2 min | Day 2 |
Barddhaman Jn(BWN) | A:13:38D:13:41 | 3 min | Day 2 |
Sealdah(SDAH) | A:15:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered