From: Jaipur (JP) | To: Bandra Terminus (BDTS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jaipur(JP) | A:--:--D:20:20 | -- | Day 1 |
Durgapura(DPA) | A:20:29D:20:32 | 3 min | Day 1 |
Sawai Madhopur(SWM) | A:22:25D:22:40 | 15 min | Day 1 |
Kota Jn(KOTA) | A:23:50D:23:55 | 5 min | Day 1 |
Nagda Jn(NAD) | A:02:30D:02:32 | 2 min | Day 2 |
Ratlam Jn(RTM) | A:03:10D:03:15 | 5 min | Day 2 |
Meghnagar(MGN) | A:04:16D:04:18 | 2 min | Day 2 |
Dahod(DHD) | A:04:42D:04:44 | 2 min | Day 2 |
Godhra Jn(GDA) | A:06:00D:06:02 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:07:05D:07:15 | 10 min | Day 2 |
Surat(ST) | A:08:59D:09:04 | 5 min | Day 2 |
Navsari(NVS) | A:09:27D:09:29 | 2 min | Day 2 |
Valsad(BL) | A:10:01D:10:03 | 2 min | Day 2 |
Vapi(VAPI) | A:10:23D:10:25 | 2 min | Day 2 |
Palghar(PLG) | A:11:30D:11:32 | 2 min | Day 2 |
Borivali(BVI) | A:12:26D:12:28 | 2 min | Day 2 |
Andheri(ADH) | A:12:43D:12:45 | 2 min | Day 2 |
Bandra Terminus(BDTS) | A:13:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered