From: Ajmer Jn (AII) | To: Ernakulam Jn (ERS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ajmer Jn(AII) | A:10:15D:10:15 | -- | Day 1 |
Kishangarh(KSG) | A:10:41D:10:43 | 2 min | Day 1 |
Jaipur(JP) | A:12:00D:12:10 | 10 min | Day 1 |
Durgapura(DPA) | A:12:27D:12:30 | 3 min | Day 1 |
Sawai Madhopur(SWM) | A:14:30D:14:45 | 15 min | Day 1 |
Kota Jn(KOTA) | A:15:55D:16:05 | 10 min | Day 1 |
Nagda Jn(NAD) | A:18:58D:19:00 | 2 min | Day 1 |
Ratlam Jn(RTM) | A:19:30D:19:40 | 10 min | Day 1 |
Vadodara Jn(BRC) | A:23:19D:23:29 | 10 min | Day 1 |
Surat(ST) | A:01:10D:01:15 | 5 min | Day 2 |
Vapi(VAPI) | A:02:25D:02:30 | 5 min | Day 2 |
Vasai Road(BSR) | A:04:05D:04:10 | 5 min | Day 2 |
Panvel(PNVL) | A:05:22D:05:25 | 3 min | Day 2 |
Veer(VEER) | A:07:15D:07:17 | 2 min | Day 2 |
Ratnagiri(RN) | A:10:05D:10:10 | 5 min | Day 2 |
Thivim(THVM) | A:12:50D:12:52 | 2 min | Day 2 |
Madgaon(MAO) | A:14:20D:14:30 | 10 min | Day 2 |
Karwar(KAWR) | A:15:20D:15:22 | 2 min | Day 2 |
Gokarna Road(GOK) | A:15:50D:15:52 | 2 min | Day 2 |
Bhatkal(BTJL) | A:16:52D:16:54 | 2 min | Day 2 |
Mookambika Road(BYNR) | A:17:10D:17:12 | 2 min | Day 2 |
Kundapura(KUDA) | A:18:00D:18:02 | 2 min | Day 2 |
Udupi(UD) | A:18:44D:18:46 | 2 min | Day 2 |
Mangaluru Jn(MAJN) | A:20:35D:20:40 | 5 min | Day 2 |
Kasaragod(KGQ) | A:21:19D:21:20 | 1 min | Day 2 |
Kannur(CAN) | A:22:32D:22:35 | 3 min | Day 2 |
Kozhikkode(CLT) | A:23:45D:23:50 | 5 min | Day 2 |
Tirur(TIR) | A:00:23D:00:25 | 2 min | Day 3 |
Shoranur Jn(SRR) | A:01:15D:01:20 | 5 min | Day 3 |
Thrisur(TCR) | A:01:55D:01:58 | 3 min | Day 3 |
Aluva(AWY) | A:02:56D:02:58 | 2 min | Day 3 |
Ernakulam Jn(ERS) | A:04:20D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered