From: Mysuru Jn (MYS) | To: Jaipur (JP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mysuru Jn(MYS) | A:10:30D:10:30 | -- | Day 1 |
Mandya(MYA) | A:11:11D:11:12 | 1 min | Day 1 |
Ksr Bengaluru(SBC) | A:12:45D:13:05 | 20 min | Day 1 |
Bengaluru Cant(BNC) | A:13:16D:13:17 | 1 min | Day 1 |
Hindupur(HUP) | A:14:49D:14:50 | 1 min | Day 1 |
Dharmavaram Jn(DMM) | A:16:35D:16:40 | 5 min | Day 1 |
Anantapur(ATP) | A:17:08D:17:10 | 2 min | Day 1 |
Guntakal Jn(GTL) | A:18:30D:18:40 | 10 min | Day 1 |
Dhone(DHNE) | A:20:10D:20:15 | 5 min | Day 1 |
Kurnool City(KRNT) | A:20:58D:21:00 | 2 min | Day 1 |
Gadwal(GWD) | A:21:54D:21:55 | 1 min | Day 1 |
Mahbubnagar(MBNR) | A:23:18D:23:20 | 2 min | Day 1 |
Jadcherla(JCL) | A:23:39D:23:40 | 1 min | Day 1 |
Kacheguda(KCG) | A:01:30D:01:40 | 10 min | Day 2 |
Kazipet Jn(KZJ) | A:04:08D:04:10 | 2 min | Day 2 |
Manchiryal(MCI) | A:05:21D:05:22 | 1 min | Day 2 |
Bellampalli(BPA) | A:05:38D:05:39 | 1 min | Day 2 |
Sirpur Kagazngr(SKZR) | A:06:12D:06:13 | 1 min | Day 2 |
Balharshah(BPQ) | A:07:40D:07:45 | 5 min | Day 2 |
Chandrapur(CD) | A:08:00D:08:02 | 2 min | Day 2 |
Sevagram(SEGM) | A:09:43D:09:45 | 2 min | Day 2 |
Nagpur(NGP) | A:11:05D:11:10 | 5 min | Day 2 |
Pandhurna(PAR) | A:12:29D:12:30 | 1 min | Day 2 |
Betul(BZU) | A:13:48D:13:50 | 2 min | Day 2 |
Itarsi Jn(ET) | A:15:55D:16:00 | 5 min | Day 2 |
Narmadapuram (Hoshangabad)(NDPM) | A:16:18D:16:20 | 2 min | Day 2 |
Rani Kamlapati(RKMP) | A:17:28D:17:30 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:17:50D:18:00 | 10 min | Day 2 |
S Hirdaramnagar(SHRN) | A:18:26D:18:28 | 2 min | Day 2 |
Sehore(SEH) | A:18:47D:18:49 | 2 min | Day 2 |
Shujalpur(SJP) | A:19:25D:19:27 | 2 min | Day 2 |
Berchha(BCH) | A:20:03D:20:05 | 2 min | Day 2 |
Ujjain Jn(UJN) | A:21:15D:21:25 | 10 min | Day 2 |
Nagda Jn(NAD) | A:23:00D:23:15 | 15 min | Day 2 |
Vikramgarh Alot(VMA) | A:23:40D:23:42 | 2 min | Day 2 |
Chau Mahla(CMU) | A:23:56D:23:58 | 2 min | Day 2 |
Shamgarh(SGZ) | A:00:23D:00:25 | 2 min | Day 3 |
Bhawani Mandi(BWM) | A:00:53D:00:55 | 2 min | Day 3 |
Ramganj Mandi(RMA) | A:01:13D:01:15 | 2 min | Day 3 |
Kota Jn(KOTA) | A:02:20D:02:30 | 10 min | Day 3 |
Sawai Madhopur(SWM) | A:04:05D:04:20 | 15 min | Day 3 |
Durgapura(DPA) | A:06:02D:06:05 | 3 min | Day 3 |
Jaipur(JP) | A:06:45D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered