From: Bhavnagar Trmus (BVC) | To: Bandra Terminus (BDTS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhavnagar Trmus(BVC) | A:--:--D:18:30 | -- | Day 1 |
Bhavanagar Para(BVP) | A:18:38D:18:39 | 1 min | Day 1 |
Sihor Gujarat(SOJN) | A:18:57D:18:58 | 1 min | Day 1 |
Songadh(SGD) | A:19:02D:19:03 | 1 min | Day 1 |
Dhola Jn(DLJ) | A:19:22D:19:23 | 1 min | Day 1 |
Botad Jn(BTD) | A:19:53D:19:55 | 2 min | Day 1 |
Ranpur(RUR) | A:20:16D:20:17 | 1 min | Day 1 |
Limbdi(LM) | A:20:36D:20:37 | 1 min | Day 1 |
Joravarnagar(JVN) | A:20:54D:20:55 | 1 min | Day 1 |
Surendranagar G(SRGT) | A:20:59D:21:00 | 1 min | Day 1 |
Viramgam Jn(VG) | A:22:20D:22:22 | 2 min | Day 1 |
Ahmedabad Jn(ADI) | A:23:30D:23:35 | 5 min | Day 1 |
Nadiad Jn(ND) | A:00:36D:00:38 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:01:32D:01:37 | 5 min | Day 2 |
Surat(ST) | A:03:24D:03:29 | 5 min | Day 2 |
Navsari(NVS) | A:03:54D:03:56 | 2 min | Day 2 |
Valsad(BL) | A:04:45D:04:50 | 5 min | Day 2 |
Vapi(VAPI) | A:05:13D:05:15 | 2 min | Day 2 |
Borivali(BVI) | A:07:21D:07:23 | 2 min | Day 2 |
Andheri(ADH) | A:07:41D:07:43 | 2 min | Day 2 |
Bandra Terminus(BDTS) | A:08:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered