From: Udaipur City (UDZ) | To: H Nizamuddin (NZM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Udaipur City(UDZ) | A:--:--D:18:30 | -- | Day 1 |
Ranapratapnagar(RPZ) | A:18:37D:18:39 | 2 min | Day 1 |
Mavli Jn(MVJ) | A:19:10D:19:12 | 2 min | Day 1 |
Kapasan(KIN) | A:19:39D:19:40 | 1 min | Day 1 |
Chittaurgarh(COR) | A:20:45D:21:00 | 15 min | Day 1 |
Mandalgarh(MLGH) | A:22:18D:22:20 | 2 min | Day 1 |
Bundi(BUDI) | A:23:18D:23:20 | 2 min | Day 1 |
Kota Jn(KOTA) | A:00:05D:00:20 | 15 min | Day 2 |
Sawai Madhopur(SWM) | A:01:28D:01:30 | 2 min | Day 2 |
Gangapur City(GGC) | A:02:08D:02:10 | 2 min | Day 2 |
Shri Mahaveerji(SMVJ) | A:02:30D:02:32 | 2 min | Day 2 |
Hindaun City(HAN) | A:02:43D:02:45 | 2 min | Day 2 |
Bayana Jn(BXN) | A:03:08D:03:10 | 2 min | Day 2 |
Bharatpur Jn(BTE) | A:03:38D:03:40 | 2 min | Day 2 |
Mathura Jn(MTJ) | A:04:35D:04:40 | 5 min | Day 2 |
Kosi Kalan(KSV) | A:05:04D:05:06 | 2 min | Day 2 |
Ballabgarh(BVH) | A:06:14D:06:16 | 2 min | Day 2 |
H Nizamuddin(NZM) | A:06:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered