From: Rajgir (RGD) | To: Ahmedabad Jn (ADI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Rajgir(RGD) | A:21:00D:21:00 | -- | Day 1 |
Nalanda(NLD) | A:21:12D:21:14 | 2 min | Day 1 |
Bihar Sharif(BEHS) | A:21:30D:21:32 | 2 min | Day 1 |
Bakhtiyarpur Jn(BKP) | A:22:21D:22:23 | 2 min | Day 1 |
Patna Saheb(PNC) | A:23:00D:23:02 | 2 min | Day 1 |
Patna Jn(PNBE) | A:23:35D:23:45 | 10 min | Day 1 |
Danapur(DNR) | A:00:01D:00:03 | 2 min | Day 2 |
Ara(ARA) | A:00:26D:00:28 | 2 min | Day 2 |
Buxar(BXR) | A:01:08D:01:10 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:03:00D:03:10 | 10 min | Day 2 |
Vindhyachal(BDL) | A:04:13D:04:15 | 2 min | Day 2 |
Prayagraj Junction(PRYJ) | A:05:30D:05:35 | 5 min | Day 2 |
Kanpur Central(CNB) | A:08:00D:08:10 | 10 min | Day 2 |
Tundla Jn(TDL) | A:11:50D:11:55 | 5 min | Day 2 |
Idgah Agra Jn(IDH) | A:12:40D:12:45 | 5 min | Day 2 |
Bayana Jn(BXN) | A:14:33D:14:35 | 2 min | Day 2 |
Gangapur City(GGC) | A:15:40D:15:45 | 5 min | Day 2 |
Sawai Madhopur(SWM) | A:16:25D:16:30 | 5 min | Day 2 |
Kota Jn(KOTA) | A:17:40D:17:50 | 10 min | Day 2 |
Nagda Jn(NAD) | A:21:10D:21:12 | 2 min | Day 2 |
Ratlam Jn(RTM) | A:21:45D:21:55 | 10 min | Day 2 |
Chhayapuri(CYI) | A:01:25D:01:30 | 5 min | Day 3 |
Anand Jn(ANND) | A:02:27D:02:29 | 2 min | Day 3 |
Nadiad Jn(ND) | A:02:45D:02:47 | 2 min | Day 3 |
Ahmedabad Jn(ADI) | A:03:50D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered