From: Veraval (VRL) | To: (BSBS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Veraval(VRL) | A:04:30D:04:30 | -- | Day 1 |
Junagadh Jn(JND) | A:05:40D:05:42 | 2 min | Day 1 |
Jetalsar Jn(JLR) | A:06:10D:06:15 | 5 min | Day 1 |
Jetpur(JTP) | A:06:21D:06:22 | 1 min | Day 1 |
Vadiya Devli(VDV) | A:06:40D:06:41 | 1 min | Day 1 |
Kunkavav Jn(KKV) | A:07:00D:07:01 | 1 min | Day 1 |
Chital(CTL) | A:07:26D:07:27 | 1 min | Day 1 |
Khijadiya Jn(KJV) | A:07:34D:07:35 | 1 min | Day 1 |
Lathi(LAT) | A:07:47D:07:48 | 1 min | Day 1 |
Dhola Jn(DLJ) | A:08:30D:08:31 | 1 min | Day 1 |
Botad Jn(BTD) | A:09:05D:09:10 | 5 min | Day 1 |
Dhandhuka(DCK) | A:09:50D:09:51 | 1 min | Day 1 |
Bavla(VLA) | A:10:48D:10:49 | 1 min | Day 1 |
Sarkhej(SEJ) | A:11:17D:11:18 | 1 min | Day 1 |
Ahmedabad Jn(ADI) | A:13:40D:13:45 | 5 min | Day 1 |
Nadiad Jn(ND) | A:14:38D:14:40 | 2 min | Day 1 |
Anand Jn(ANND) | A:14:55D:14:57 | 2 min | Day 1 |
Chhayapuri(CYI) | A:15:40D:15:45 | 5 min | Day 1 |
Godhra Jn(GDA) | A:16:41D:16:43 | 2 min | Day 1 |
Ratlam Jn(RTM) | A:19:03D:19:13 | 10 min | Day 1 |
Nagda Jn(NAD) | A:20:28D:20:30 | 2 min | Day 1 |
Shamgarh(SGZ) | A:21:28D:21:30 | 2 min | Day 1 |
Kota Jn(KOTA) | A:23:35D:23:40 | 5 min | Day 1 |
Gangapur City(GGC) | A:01:38D:01:40 | 2 min | Day 2 |
Idgah Agra Jn(IDH) | A:04:30D:04:35 | 5 min | Day 2 |
Tundla Jn(TDL) | A:05:53D:05:55 | 2 min | Day 2 |
Etawah Jn(ETW) | A:07:10D:07:12 | 2 min | Day 2 |
Govindpuri(GOY) | A:09:00D:09:05 | 5 min | Day 2 |
Prayagraj Junction(PRYJ) | A:12:15D:12:25 | 10 min | Day 2 |
Banaras(BNRS) | A:14:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered