From: Indore Jn Bg (INDB) | To: Nagpur (NGP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Indore Jn Bg(INDB) | A:--:--D:20:35 | -- | Day 1 |
Dewas(DWX) | A:21:03D:21:05 | 2 min | Day 1 |
Ujjain Jn(UJN) | A:22:00D:22:15 | 15 min | Day 1 |
Maksi(MKC) | A:22:50D:22:52 | 2 min | Day 1 |
Berchha(BCH) | A:23:07D:23:09 | 2 min | Day 1 |
Shujalpur(SJP) | A:23:44D:23:46 | 2 min | Day 1 |
Rani Kamlapati(RKMP) | A:01:35D:01:40 | 5 min | Day 2 |
Betul(BZU) | A:04:58D:05:00 | 2 min | Day 2 |
Amla Jn(AMLA) | A:05:18D:05:20 | 2 min | Day 2 |
Multai(MTY) | A:05:35D:05:36 | 1 min | Day 2 |
Pandhurna(PAR) | A:06:11D:06:12 | 1 min | Day 2 |
Narkher(NRKR) | A:06:27D:06:28 | 1 min | Day 2 |
Nagpur(NGP) | A:08:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered