From: Bhubaneswar (BBS) | To: Puducherry (PDY)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhubaneswar(BBS) | A:--:--D:12:10 | -- | Day 1 |
Khurda Road Jn(KUR) | A:12:25D:12:30 | 5 min | Day 1 |
Balugaon(BALU) | A:13:13D:13:15 | 2 min | Day 1 |
Brahmapur(BAM) | A:13:57D:14:02 | 5 min | Day 1 |
Palasa(PSA) | A:15:48D:15:50 | 2 min | Day 1 |
Srikakulam Road(CHE) | A:16:38D:16:40 | 2 min | Day 1 |
Vizianagram Jn(VZM) | A:17:35D:17:40 | 5 min | Day 1 |
Visakhapatnam(VSKP) | A:18:50D:19:10 | 20 min | Day 1 |
Duvvada(DVD) | A:19:43D:19:45 | 2 min | Day 1 |
Samalkot Jn(SLO) | A:21:08D:21:10 | 2 min | Day 1 |
Rajahmundry(RJY) | A:21:53D:21:55 | 2 min | Day 1 |
Vijayawada Jn(BZA) | A:00:40D:00:50 | 10 min | Day 2 |
Ongole(OGL) | A:02:48D:02:50 | 2 min | Day 2 |
Nellore(NLR) | A:04:18D:04:20 | 2 min | Day 2 |
Gudur Jn(GDR) | A:05:08D:05:10 | 2 min | Day 2 |
Chennai Egmore(MS) | A:08:10D:08:25 | 15 min | Day 2 |
Chengalpattu(CGL) | A:09:23D:09:25 | 2 min | Day 2 |
Villupuram Jn(VM) | A:10:50D:10:55 | 5 min | Day 2 |
Puducherry(PDY) | A:12:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered