From: Shalimar (SHM) | To: Bhojudih Jn (BJE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Santragachi Jn(SRC) | A:08:00D:08:00 | -- | Day 1 |
Panskura(PKU) | A:08:48D:08:50 | 2 min | Day 1 |
Kharagpur Jn(KGP) | A:09:25D:09:30 | 5 min | Day 1 |
Midnapore(MDN) | A:10:01D:10:03 | 2 min | Day 1 |
Salboni(SLB) | A:10:16D:10:18 | 2 min | Day 1 |
Chandrakona Rd(CDGR) | A:10:26D:10:28 | 2 min | Day 1 |
Garhbeta(GBA) | A:10:38D:10:40 | 2 min | Day 1 |
Bishnupur(VSU) | A:11:00D:11:02 | 2 min | Day 1 |
Bankura(BQA) | A:11:30D:11:32 | 2 min | Day 1 |
Chhatna(CJN) | A:11:45D:11:46 | 1 min | Day 1 |
Adra Jn(ADRA) | A:12:20D:12:25 | 5 min | Day 1 |
Santaldih(SNTD) | A:12:54D:12:55 | 1 min | Day 1 |
Bhojudih Jn(BJE) | A:13:20D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered